Alex's Clinched Interstates

State 2di's 3di's Needed
AL System originally completed - 08/03 I-22 reclinched - 10/16
AK -- System clinched 05/09/23
AZ -- System complete - 04/17
AR I-49 reclinched on 10/07/21
CA System complete - 03/05
CO System complete - 04/17
CT System completed - 06/05
DE System completed - long long time ago
DC System completed - 08/93
FL System completed - 08/07
GA System completed - 08/03
HI System completed - 01/11
IL System originally completed - 05/11, I-70 reclinched 05/24/18
IN (Main) (Southwest) System originally completed - 11/11, I-69/265 reclinched 09/08/20
IA System completed - 06/15
ID System completed - 08/16
KS System completed - 11/16
KY System originally completed - 11/11, reclinched 09/09/20
LA System originally completed - 09/09, I-49 reclinched on 10/03/21
MD System completed - 08/04
MA System completed - 06/05
ME System completed - 06/05
MI System completed - 11/11
MN System completed - 06/15
MO I-70 reclinched 05/24/18, I-49 on 10/07/21
MS System originally completed - 12/09, I-269 reclinched 09/10/20
MT System completed - 08/16
NE System completed - 04/07
NJ System completed - 08/04
NM -- System completed - 04/17
NY System completed - 03/25/23
NC I-840 reclinched - 08/14/21
System originally completed - 08/13
I-495 reclinched - 12/16
ND System completed - 08/16
NH System completed - 06/05
NV System originally completed - 09/05, I-580 and I-11 completed 07/18.
OH System completed - 09/10
OK System completed - 05/12
OR System completed - 08/06
PA System originally completed - 06/12 I-99 reclinched - 01/17
PR -- --
RI System originally completed - 06/05 I-195 reclinched - 10/14
SC System completed - 01/04
SD System completed - 08/16
TN System previously completed - 11/09, I-269 clinched 09/10/20
TX System completed - 08/19
UT System completed - 07/16
VT System completed - 07/00
VA System completed - 06/05
WA System completed - 08/06
WI System completed - 06/15
WV System completed - 09/10
WY System completed - 08/16

Overall 2di's Clinched

(East) (East) (West) (East) (West) (East) (West) (IL) (NY)

Family of Interstates Clinched

(Main) (East) (East) (West)

Statistics

0%
0-25%
25-50%
50-75%
75-100%
100%
East-West Interstates
Interstate Mileage % Complete
Completed Total
2 44 44 100.0%
4 132 132 100.0%
8 354 354 100.0%
10 2,490 2,490 100.0%
12 86 86 100.0%
14 25 25 100.0%
16 167 167 100.0%
20 1,539 1,539 100.0%
22 215 215 100.0%
24 316 316 100.0%
26 329 329 100.0%
30 367 367 100.0%
40 2,555 2,555 100.0%
44 640 640 100.0%
64 963 963 100.0%
66 76 76 100.0%
68 113 113 100.0%
70 2,178 2,178 100.0%
72 185 185 100.0%
74 416 416 100.0%
74 (NC) 106.4 (68) 106.4 (68f) 100.0%
76 (E) 435 435 100.0%
76 (W) 187 187 100.0%
78 144 144 100.0%
80 2,929 2,929 100.0%
82 144 144 100.0%
84 (E) 233 233 100.0%
84 (W) 770 770 100.0%
86 (E) 222 222 100.0%
86 (W) 63 63 100.0%
88 (E) 118 118 100.0%
88 (W) 140 140 100.0%
90 3,080 3,080 100.0%
94 1,622 1,622 100.0%
96 194 194 100.0%
H1 27 27 100.0%
H2 8 8 100.0%
H3 15 15 100.0%
North-South Interstates
Interstate Mileage % Complete
Completed Total
5 1,401 1,401 100.0%
11 10 23 43.0%
15 1,442 1,442 100.0%
17 145 145 100.0%
19 63 63 100.0%
25 1,063 1,063 100.0%
27 124 124 100.0%
29 756 756 100.0%
35 1,457 1,457 100.0%
35E (MN) 39 39 100.0%
35W (MN) 42 42 100.0%
35E (TX) 97 97 100.0%
35W (TX) 85 85 100.0%
37 143 143 100.0%
39 326 326 100.0%
41 176 176 100.0%
43 192 192 100.0%
45 285 285 100.0%
49 560 560 100.0%
55 964 964 100.0%
57 386 386 100.0%
59 445 445 100.0%
65 894 894 100.0%
69 (IN-MI) 356 356 100.0%
69 (IN) 135 135 100.0%
69 (KY) 129 129 100.0%
69 (MS) 24 24 100.0%
69 (TN) 14 14 100.0%
69 (TX) 75 75 100.0%
69C (TX) 18 18 100.0%
69E (TX) 61 61 100.0%
69W (TX) 1.4 1.4 100.0%
71 346 346 100.0%
73 99 99 100.0%
75 1,786 1,786 100.0%
77 610 610 100.0%
79 343 343 100.0%
81 859 859 100.0%
83 85 85 100.0%
85 675 675 100.0%
87 335 335 100.0%
89 191 191 100.0%
91 291 291 100.0%
93 190 190 100.0%
95 1,941 1,941 100.0%
97 18 18 100.0%
99 101 101 100.0%

County Collection Map.

Clinched Highway Mapping.

Back to Clinched Interstates