Below is the list of representation by pop for 2000 and 2010 census apportionment and what the new number would be if it was for every 500,000 people. If a number is in (), that is the total amount of reps if there is not a cap of 40 reps per state.
State 2010 Pop change 2000 App./2010 App./New System App.
AL 4,779,738 +7.5% 7 7 9
AK 710,231 +13.3% 1 1 1
AZ 6,392,017 +24.6% 8 9 13
AR 2,915,918 +9.1% 4 4 6
CA 37,253,956 +10.0% 53 53 40 (75)
CO 5,029,196 +16.9% 7 7 10
CT 3,574,097 +4.9% 5 5 7
DC 601,723 +5.2% 0 0 1*
DE 897,934 +14.6% 1 1 2
FL 18,801,310 +17.6% 25 27 38
GA 9,687,653 +18.3% 13 14 19
HI 1,360,301 +12.3% 2 2 3
ID 1,567,582 +21.1% 2 2 3
IL 12,830,632 +3.3% 19 18 26
IN 6,483,802 +6.6% 9 9 13
IA 3,046,355 +4.1% 5 4 6
KS 2,853,118 +6.1% 4 4 5
KY 4,339,367 +7.4% 6 6 9
LA 4,533,372 +1.4% 7 6 9
ME 1,328,361 +4.2% 2 2 3
MD 5,773,552 +9.0% 8 8 12
MA 6,547,629 +3.1% 10 9 13
MI 9,883,640 (-0.6%) 15 14 20
MN 5,303,925 +7.8% 8 8 11
MS 2,967,297 +4.3% 4 4 6
MO 5,988,927 +7.0% 9 8 12
MT 989,415 +9.7% 1 1 2
NE 1,826,341 +6.7% 3 3 3
NV 2,700,551 +35.1% 3 4 5
NH 1,316,470 +6.5% 2 2 3
NJ 8,791,894 +4.5% 13 12 18
NM 2,059,179 +13.2% 3 3 4
NY 19,378,102 +2.1% 29 27 39
NC 9,535,483 +18.5% 13 13 19
ND 672,591 +4.7% 1 1 1
OH 11,536,504 +1.6% 18 16 23
OK 3,751,351 +8.7% 5 5 8
OR 3,831,074 +12.0% 5 5 8
PA 12,702,379 +3.4% 19 18 25
RI 1,052,567 +0.4% 2 2 3
SC 4,625,364 +15.3% 6 7 9
SD 814,180 +7.9% 1 1 2
TN 6,346,105 +11.5% 9 9 13
TX 25,145,561 +20.6% 32 36 40 (50)
UT 2,763,885 +23.8% 3 4 6
VT 625,741 +2.8% 1 1 1
VA 8,001,024 +13.0% 11 11 16
WA 6,724,540 +14.1% 9 10 13
WV 1,852,984 +2.5% 3 3 4
WI 5,686,986 +6.0% 8 8 11
WY 563,626 +14.1% 1 1 1
PR 3,725,789 (-2.2%) 0 0 7*
Totals 308,745,538 +9.7% 435 435 580 (45)
Avg 646,952 710,767 500,000
* only if they became officially part of the United States as more than territories.