U.S. 16 Junction List


Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage

0.00 Yellowstone National Park East Boundary 31 0.00 0.00
0.00 Shoshone National Forest West Boundary 31 0.00 0.00
0.00

Begin

31 0.00 0.00
2.26 North Fork Shoshone River 31 2.26 2.26
20.31 Shoshone River 31 18.05 20.31
22.05 Elk's Fork River 31 1.74 22.05
27.47 Shoshone National Forest Boundary 31 5.42 27.47
32.01 North Fork Shoshone River 31 4.54 32.01
41.69 41.69BK=41.73AH 31 9.68 41.69
44.82 44.82BK=45.06AH 31 3.09 44.78
45.37 Tunnel 31 0.31 45.09
45.78 Tunnel 31 0.41 45.50
45.85 Tunnel 31 0.07 45.57
46.69 Shoshone River 31 0.84 46.41
48.99 WCL Cody 31 2.30 48.71
49.87 Junction Southwest 31 0.88 49.59

52.36 Junction East and North 31 2.49 52.08

52.95 SCL Cody 31 0.59 52.67
53.73 Beck Lake 31 0.78 53.45

54.58 Junction South 31 0.85 54.30
55.12 CL Cody 31 0.54 54.84
55.20 ECL Cody 31 0.08 54.92
60.90 60.90BK=61.04AH 31 5.70 60.62
77.74 Park-Bighorn County Line 31 16.70 77.32
85.66 Junction 31 7.92 85.24
86.26 Junction 31 0.60 85.84
93.35 93.35BK=93.45AH 31 7.09 92.93

100.75/209.03

Junction

West


- North

31/34 7.40 100.33
206.70 Airport Rest Area 34 2.33 102.66
205.51 Burlington Northern RR Grade Separation 34 1.19 103.85
205.06 NCL Greybull 34 0.45 104.30
204.05

Begin North

(signed as "West")

34 1.01 105.31

204.05

Routes Divide:

34 0.00 105.31
203.63 SCL Greybull 34 0.42 105.73
203.57 Burlington Northern RR Grade Separation 34 0.06 105.79
199.27 Junction West 34 4.30 110.09
197.30 NCL Basin 34 1.97 112.06
196.42 Junction West 34 0.88 112.94
195.74 SCL Basin 34 0.68 113.62
185.86 185.86BK=186.31AH 34 9.88 123.50
185.52 Junction South 34 0.79 124.29
185.04 WCL Manderson 34 0.48 124.77
184.35 Junction East 34 0.69 125.46
184.20 ECL Manderson 34 0.15 125.61
176.69 Bighorn-Washakie County Line 34 7.51 133.12
168.82 Slick Creek 34 7.87 140.99
166.59 NCL Worland 34 2.23 143.22
165.70/0.00 Junction East and South; Worland 34/36 0.89 144.11
0.27 Begin Divided Section 36 0.27 144.38
0.31 End Divided Section 36 0.04 144.42
1.58 ECL Worland 36 1.27 145.69
2.64 Slick Creek 36 1.06 146.75
25.76 Nowood River 36 23.12 169.87
26.36 WCL Ten Sleep 36 0.60 170.47
26.42 Junction South 36 0.06 170.53
26.76 ECL Ten Sleep 36 0.34 170.87
28.91 Ten Sleep Creek 36 2.15 173.02
30.04 Junction South 36 1.13 174.15
33.90 Junction East 36 3.86 178.01
34.08 Big Horn National Forest Eastern Boundary 36 0.18 178.19
41.72 Ten Sleep Creek 36 7.64 185.83
43.85 43.85BK=43.92AH 36 2.13 187.96
44.01 Washakie-Big Horn County Line 36 0.09 188.05
47.86 Big Horn-Washakie County Line 36 3.85 191.90
52.47 Washakie-Johnson County Line 36 4.61 196.51
63.37 63.37BK=63.25AH 36 10.90 207.41
72.48 72.48BK=73.67AH 36 9.23 216.64
76.25 76.25BK=77.10AH 36 2.58 219.22
83.47 Big Horn National Forest Boundary 36 6.37 225.59
90.83 WCL Buffalo 36 7.36 232.95
92.12

Junction/Routes Divide

36 1.29 234.24
92.12 92.12BK=99.58AH; Overlap on State Control Route 59 36 0.00 234.24
100.00

Junction/Routes Divide

36 0.42 234.66
100.55 ECL Buffalo 36 0.55 235.21
100.61

Junction

(MP 299.32)

36 0.06 235.27
102.12/2.12

Junction

(MP 58.65)

END

36/1004 1.51 236.78
2.58 2.58BK=2.62AH 1004 0.46 237.24
17.64 Sheridan-Johnson County Line 1004 15.06 252.30
17.90/27.77 Junction West (Ucross Junction) 1004/302 0.26 252.56
37.80 SCL Clearmont 302 10.03 262.59
38.65 NCL Clearmont 302 0.85 263.44
52.49 Burlington Northern Railroad Separation 302 13.84 277.28
54.72 Junction South (Arvada Spur) 302 2.23 279.51
54.97 Powder River 302 0.25 279.76
60.17 Sheridan-Campbell County Line 302 5.20 284.96
60.60 60.60BK=60.73AH 302 0.43 285.39
70.12 70.12BK=70.13AH 302 9.39 294.78

101.59/118.83 Junction North 302/43 48.70 343.48
118.83 118.83BK=118.10AH 43 0.73 344.21
115.41 NCL Gillette 43 2.69 346.90
115.04 Burlington Northern Railroad Separation 43 0.37 347.27
114.86/124.46 Junction
Junction North
43/62 0.18 347.45
126.22 Junction South 62 1.76 349.21
126.47 Gurley Avenue Viaduct 62 0.25 349.46
127.50 Gillette Port of Entry 62 1.03 350.49
127.57 Junction rejoins East 62 0.07 350.56
127.57/128.09 End 62/ 0.00 350.56

128.09 overlap between MP 128.09 and MP 153.41 I-90 0.00 350.56
135.22 135.22BK=135.15AH I-90 7.13 357.69
147.45 Campbell-Crook County Line I-90 12.23 369.92
153.41/153.41 Junction (W Moorcroft) I-90/44 5.96 375.88
153.55 153.55BK=153.56AH 44 0.14 376.02
153.56 Junction West 44 0.00 376.02
153.93 WCL Moorcroft 44 0.37 376.39
154.63 154.63BK=200.00AH 44 0.70 377.09
200.00 Junction East 44 0.00 377.09
200.20 Junction East 44 0.20 377.29
200.45 ECL Moorcroft 44 0.25 377.54
210.46 Crook-Weston County Line 44 10.01 387.55
219.25 WCL Upton 44 8.79 396.34
219.83 Junction Northeast 44 0.58 396.92
220.13 Junction Southwest 44 0.30 397.22
220.50 ECL Upton 44 0.37 397.59
220.80 Upton Rest Area 44 0.30 397.89
222.36 Burlington Northern Railroad Separation 44 1.56 399.45
233.29 Junction West 44 10.93 410.38
234.23 234.23BK=234.64AH 44 0.94 411.32
245.67 Junction West 44 11.03 422.35
247.32 WCL Newcastle 44 1.65 424.00
247.34

Junction

44 0.02 424.02
247.34 Begin 44 0.00 424.02
247.34 CL Newcastle; Newcastle Port of Entry 44 0.00 424.02
248.28 CL Newcastle 44 0.94 424.96
248.70 Burlington Northern Railroad Separation 44 0.42 425.38
248.99

Junction

44 0.29 425.67
248.99 End 44 0.00 425.67
249.11 249.11BK=249.28AH 44 0.12 425.79
249.66 ECL Newcastle 44 0.38 426.17
249.82 Junction 44 0.16 426.33
259.08 South Dakota State Line; Continue 44 9.26 435.59
Newcastle Business Route
0.00

Junction

49 0.00 0.00
0.00 Begin 49 0.00 0.00
1.09 Railroad At-Grade Crossing 49 1.09 1.09
1.83

Junction

49 0.74 1.83
1.83 End 49 0.00 1.83


Return to U.S. 16 Main Page Return to the Wyoming Gateway

Page Updated June 8, 2012.

© AARoads