U.S. 26 Junction List


Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
2.37

Idaho State Line

Continue

10 Spur 0.00 0.00
0.55 Alpine Port of Entry 10 Spur 1.82 1.82
0.00 Junction 10 Spur 0.55 2.37
0.00/118.32 Junction Alpine Junction 10 Spur/10 0.00 2.37
118.94 Targhee National Forest Boundary 10 0.62 2.99
132.62 Lincoln-Teton County Line 10 13.68 16.67
136.42 Targhee-Teton National Forest Boundaries 10 3.80 20.47
141.08 Snake River 10 4.66 25.13
141.31 141.31BK=141.30AH 10 0.23 25.36

141.30 Junction South (Hoback Junction) 10 0.00 25.36
142.79 Snake River 10 1.49 26.85
145.25 Junction West 10 2.46 29.31
145.64 Teton National Forest Boundary 10 0.39 29.70

146.09 Snake River 10 0.45 30.15
146.39 Flat Creek 10 0.30 30.45
147.23 Teton National Forest Boundary 10 0.84 31.29
147.30 Teton National Forest Boundary 10 0.07 31.36
149.76 Teton National Forest Boundary 10 2.46 33.82
150.10 Teton National Forest Boundary 10 0.34 34.16
152.09 SCL Jackson 10 1.99 36.15
152.16 Flat Creek 10 0.07 36.22
153.05 Junction West (Teton Pass Road; The "Y") 10 0.89 37.11
153.98 Flat Creek 10 0.93 38.04

154.46

Dowtown Jackson (Cache and Broadway)

End

10 0.48 38.52
154.93 Jackson Information Center and Rest Area 10 0.47 38.99
154.98 Elk National Wildlife Refuge South Boundary 10 0.05 39.04
155.12 Flat Creek 10 0.14 39.18
155.21 NCL Jackson and Teton National Forest Boundary 10 0.09 39.27
158.82 Elk National Wildlife Refuge North Boundary and Grand 10 3.61 42.88
158.85 Teton National Park South Boundary; End State Maint 10 0.03 42.91
158.85 Begin National Park Service Maintenance 10 0.00 42.91
160.74 Gros Ventre River 10 1.89 44.80
160.99 North Branch Gros Ventre River 10 0.25 45.05
184.40 Buffalo Fork River 10 23.41 68.46
184.58/0.00

Junction

North (Moran Junction)

10/30 0.18 68.64
2.20 Grand Teton National Park Boundary 30 2.20 70.84
2.20 Teton National Forest Boundary 30 0.00 70.84
2.20 Begin WyoDOT Maintenance 30 0.00 70.84
2.73 Lava Creek 30 0.53 71.37
3.00 3.00BK=3.01AH 30 0.27 71.64
3.59 Buffalo Fork River 30 0.58 72.22
3.65 Grand Teton National Park and Teton Natl Forest Boundary 30 0.06 72.28
4.57 Grand Teton National Park and Teton Natl Forest Boundary 30 0.92 73.20
25.33 Teton-Shoshone National Forest Boundary 30 20.76 93.96
26.75 Teton-Fremont County Line; Togwotee Pass 30 1.42 95.38
40.71 Shoshone National Forest Boundary 30 13.96 109.34
40.71 40.71BK=40.72AH 30 0.00 109.34
45.66 Wind River 30 4.94 114.28
46.42 Wind River 30 0.76 115.04
53.34 NCL Dubois 30 6.92 121.96
56.47 SCL Dubois 30 3.13 125.09
56.97 Wind River 30 0.50 125.59
63.67 Wind River 30 6.70 132.29
66.91 Wind River 30 3.24 135.53
67.19 Wind River Indian Reservation Boundary 30 0.28 135.81
72.07 72.07BK=72.13AH 30 4.88 140.69
96.38 Diversion Dam Rest Area 30 24.25 164.94
98.79

Diversion Dam Junction / Routes Divide

South

30 2.41 167.35
99.06 99.06BK=99.16AH 30 0.27 167.62
102.81 Big Wind River 30 3.65 171.27
104.87 Wind River Indian Reservation Boundary 30 2.06 173.33
111.20 Wind River Indian Reservation Boundary 30 6.33 179.66
113.40 Wind River Indian Reservation Boundary 30 2.20 181.86
113.87 Wind River Indian Reservation Boundary 30 0.47 182.33
114.04 Wind River Indian Reservation Boundary 30 0.17 182.50
114.64

Junction

30 0.60 183.10
129.07 Wind River Indian Reservation Boundary 30 14.43 197.53
130.67 WCL Riverton 30 1.60 199.13
132.16 132.16BK=132.14AH 30 1.49 200.62
133.22 Railroad at grade crossing 30 1.08 201.70
133.23 Begin Divided Section 30 0.01 201.71
133.71/105.17 Junction South 30/20 0.48 202.19
108.32 NCL Riverton 20 3.15 205.34
109.71 109.71BK=109.70AH 20 1.39 206.73
117.12 Wind River Indian Reservation Boundary 20 7.42 214.15
119.04 Junction West 20 1.92 216.07
123.43 Wind River 20 4.39 220.46
123.89 Wind River Indian Reservation Boundary 20 0.46 220.92
124.91 Wind River Indian Reservation Boundary 20 1.02 221.94
126.94 WCL Shoshoni 20 2.03 223.97
127.30/100.04 Routes Divide /Junction 20/34 0.36 224.33
99.53 ECL Shoshoni 34 0.51 224.84
99.40 Railroad at grade crossing 34 0.13 224.97
92.91 92.91BK=93.05AH 34 6.49 231.46
79.27 Moneta 34 13.78 245.24
68.35 Fremont-Natrona County Line 34 10.92 256.16
59.50 Hiland 34 8.85 265.01
53.21 Waltman Rest Area 34 6.29 271.30
50.69 Waltman 34 2.52 273.82
45.16 Hell's Half Acre 34 5.53 279.35
39.61 Powder River 34 5.55 284.90
30.46 Natrona 34 9.15 294.05
10.37 10.37BK=10.36AH 34 20.09 314.14
6.05

Junction

East

South

Casper West Belt Line

34 4.31 318.45
Bypass 6.05/0.00

Bypass/Business Split; for use bypass

34/34 Spur 0.00 318.45
0.15 0.15BK=0.17AH 34 Spur 0.15 318.60
0.19

Junction

Old Yellowstone Highway Separation

34 Spur 0.02 318.62
0.35 Burlington Northern Railroad Separation 34 Spur 0.16 318.78
0.99 Burlington Northern Railroad Separation 34 Spur 0.64 319.42
2.09 Junction 34 Spur 1.10 320.52
2.90 Junction (MP 189.51) 34 Spur 0.81 321.33

2.90/189.51 For Bypass Follow South 34 Spur/I-25 0.00 321.33
189.51 follow from MP 189.51 to 186.45 I-25 0.00 321.33

186.45/187.99

Junction

North

leave

I-25/505 3.06 324.39
187.89 Yellowstone Street Separation 505 0.00 324.39
187.25 WCL Evansville and ECL Casper; End Divided Section 505 0.64 325.03
186.99 Begin Divided Section 505 0.26 325.29
186.88 Junction Casper Beltline South 505 0.11 325.40
186.82 End Four Lane 505 0.06 325.46
186.75 ECL Evansville 505 0.07 325.53
184.06 Junction South North 505 2.69 328.22
183.90 Begin Four Lane 505 0.16 328.38
181.15 Railroad at-grade crossing 505 2.75 331.13
176.39 Natrona-Converse County Line 505 4.76 335.89

166.35 Junction North 505 10.04 345.93
166.22 WCL Glenrock 505 0.13 346.06
166.07 End Divided Section 505 0.15 346.21
165.70

Junction

505 0.37 346.58
165.54 Begin Divided Section 505 0.16 346.74
163.63 ECL Glenrock 505 1.91 348.65
162.05 Junction South 505 1.58 350.23

160.87

Junction

(MP 160.87)

End

505 1.18 351.41
160.87/160.87 rejoin at Exit 160 505/I-25 0.00 351.41
160.87 follows from MP 160.87 to MP 92.37 I-25 0.00 351.41
140.10

Junction

(West Douglas)

I-25 20.77 372.18
135.47

Junction

(East Douglas)

I-25 4.63 376.81

126.47 Junction East (Orin Junction and Rest Area) I-25 9.00 385.81
120.82 Converse-Platte County Line I-25 5.65 391.46
92.37/0.00 Junction (Dwyer Junction) I-25/27 28.45 419.91
2.60

Junction

27 2.60 422.51
4.10 Burlington Northern Railroad Separation 27 1.50 424.01
14.42 Junction North 27 10.32 434.33
14.74 North Platte River 27 0.32 434.65
15.00 WCL Guernsey 27 0.26 434.91
15.50 ECL Guernsey 27 0.50 435.41
16.22 Burlington Northern Railroad Separation 27 0.72 436.13
16.55 Junction North 27 0.33 436.46
17.80 Guernsey Rest Area 27 1.25 437.71
20.01 Platte-Goshen County Line 27 2.21 439.92
27.83 WCL Fort Laramie 27 7.82 447.74
27.87 Junction West 27 0.04 447.78
28.12 ECL Fort Laramie 27 0.25 448.03
28.17 28.17BK=28.31AH 27 0.05 448.08
31.30 Sand Draw 27 2.99 451.07
32.77 Junction East 27 1.47 452.54
38.19 WCL Lingle; Begin Divided Section 27 5.42 457.96
38.42/103.07 Junction North; End Divided Section 27/25 0.23 458.19
102.89 Junction East To West 27/25 0.00 458.19
102.64 SCL Lingle 27/25 0.25 458.44
101.62 Lingle Rest Area 27/25 1.02 459.46
95.33 Torrington Port of Entry 27/25 6.29 465.75
93.63 WCL Torrington 27/25 1.70 467.45
93.46 Junction North 27/25 0.17 467.62
93.2/48.30 Junction South 27/25 0.26 467.88
48.62 48.62BK=48.55AH 27 0.32 468.20
49.21 ECL Torrington 27 0.59 468.79
56.26 Nebraska State Line; Continue 27 7.05 475.84
6.05

Junction

East

34 0.00 0.00
6.05 Begin 34 0.00 0.00
4.64 WCL Mills 34 1.41 1.41
4.53 ECL Mills 34 0.11 1.52
4.52 Junction Casper Beltline South 34 0.01 1.53
4.10 Chicago and Northwestern Railroad Separation 34 0.42 1.95
3.93 Junction North 34 0.17 2.12
3.65 3.65BK=3.80AH 34 0.28 2.40
2.85 WCL Casper 34 0.80 3.20
2.34 Junction 34 0.51 3.71
2.09 North Platte River 34 0.25 3.96
2.04 Railroad at-grade crossing 34 0.05 4.01

1.70

Junction

34 0.34 4.35
1.63 Junction South 34 0.07 4.42
0.69 Railroad at-grade crossing 34 0.94 5.36
0.11 0.11BK=0.10AH 34 0.58 5.94
0.11 ECL Casper 34 0.01 5.95
0.05

Junction

Routes divide in 0.05 of a mile

34 0.06 6.01

End


140.44

Junction

(MP 140.10)

58 0.00 0.00
140.44

Begin

58 0.00 0.00
140.08

Junction

North

South

58 0.36 0.36
140.08 WCL Douglas 58 0.00 0.36
139.46 North Platte River 58 0.62 0.98
138.94 Begin Four Lane Section; At grade railroad crossing 58 0.52 1.50
138.76 End Four Lane Section 58 0.18 1.68
135.93 ECL Douglas 58 2.83 4.51
135.83 Begin Divided Section 58 0.10 4.61
135.47

Junction

(MP 135.47)

58 0.36 4.97
135.47

End

58 0.00 4.97


Return to U.S. 26 Main Page Return to the Wyoming Gateway

Page Updated June 8, 2012.

© AARoads