U.S. 89 Junction List


Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
54.93 Idaho State Line; Continue 10 0.00 0.00
54.93 (Mileposts resume at 54.93 along south of Geneva) 10 0.00 0.00
61.48 Bridger-Teton National Forest Boundary 10 6.55 6.55
64.00 64.00BK=65.02AH 10 2.52 9.07
71.31 Bridger-Teton National Forest Boundary 10 6.29 15.36
77.71 Smoot 10 6.40 21.76
78.84 Junction North, Fairview 10 1.13 22.89
82.98 Junction West, Fairview 10 4.14 27.03
84.20 SCL Afton 10 1.22 28.25
84.98 Junction West, Auburn 10 0.78 29.03
85.09 Begin Divided Section 10 0.11 29.14
85.22 End Divided Section 10 0.13 29.27
86.24 NCL Afton 10 1.02 30.29
89.97 Junction West, Auburn 10 3.73 34.02
94.12 Junction South, Auburn 10 4.15 38.17
97.49 Star Valley Rest Area 10 3.37 41.54
99.48 SCL Thayne 10 1.99 43.53
100.84 NCL Thayne 10 1.36 44.89
104.39 Junction West, Freedom 10 3.55 48.44
111.62 111.62BK=111.64AH 10 7.23 55.67
117.34 WCL Alpine 10 5.72 61.39
117.84 NCL Alpine 10 0.50 61.89
118.00 Snake River 10 0.16 62.05
118.32 Junction West, Idaho Falls 10 0.32 62.37
118.94 Targhee National Forest Boundary 10 0.62 62.99
132.62 Lincoln-Teton County Line 10 13.68 76.67
136.42 Targhee-Teton National Forest Boundaries 10 3.80 80.47
141.08 Snake River 10 4.66 85.13
141.31 141.31BK=141.30AH 10 0.23 85.36
141.30 Junction South (Hoback Junction) 10 0.00 85.36
142.79 Snake River 10 1.49 86.85
145.25 Junction West 10 2.46 89.31
145.64 Teton National Forest Boundary 10 0.39 89.70
146.09 Snake River 10 0.45 90.15
146.39 Flat Creek 10 0.30 90.45
147.23 Teton National Forest Boundary 10 0.84 91.29
147.30 Teton National Forest Boundary 10 0.07 91.36
149.76 Teton National Forest Boundary 10 2.46 93.82
150.10 Teton National Forest Boundary 10 0.34 94.16
152.09 SCL Jackson 10 1.99 96.15
152.16 Flat Creek 10 0.07 96.22
153.05 Junction West (Teton Pass Road; The "Y") 10 0.89 97.11
153.98 Flat Creek 10 0.93 98.04
154.46 Dowtown Jackson (Cache and Broadway); End 10 0.48 98.52
154.93 Jackson Information Center and Rest Area 10 0.47 98.99
154.98 Elk National Wildlife Refuge South Boundary 10 0.05 99.04
155.12 Flat Creek 10 0.14 99.18
155.21 NCL Jackson and Teton National Forest Boundary 10 0.09 99.27
158.82 Elk National Wildlife Refuge North Boundary and Grand 10 3.61 102.88
158.85 Teton National Park South Boundary; End State Maint 10 0.03 102.91
158.85 Begin National Park Service Maintenance 10 0.00 102.91
160.74 Gros Ventre River 10 1.89 104.80
160.99 North Branch Gros Ventre River 10 0.25 105.05
184.40 Buffalo Fork River 10 23.41 128.46
184.58 Junction East South (Moran Junction) 10 0.18 128.64
184.58 Signage at this intersection is not WyoDOT standard (most likely placed by the National Park Service) - note the rectangular 191 shields and brown background on the sign. 10 0.00 128.64
188.51 Begin Divided Section 10 3.93 132.57
188.67 End Divided Section 10 0.16 132.73
188.74 188.74BK=188.80AH 10 0.07 132.80
189.48 Jackson Lake Lodge Bridge 10 0.68 133.48
204.85 Grand Teton National Park Northern Boundary and 10 15.37 148.85
204.85 Teton National Forest Boundary 10 0.00 148.85
204.85 Begin John D. Rockefeller National Parkway 10 0.00 148.85
209.18 Snake River 10 4.33 153.18
211.62 Yellowstone National Park Southern Boundary 10 2.44 155.62


Return to U.S. 89 Main Page Return to the Wyoming Gateway

Page Updated June 8, 2012.

© AARoads