U.S. 189 Junction List


Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Utah State Line
Continue
Begin
0.00 0.00
0.40 Evanston Port of Entry 0.40 0.40
2.82 WCL Evanston 2.42 2.82
3.45

Junction

0.63 3.45
5.26

Junction

1.81 5.26
6.26

Junction

1.00 6.26
6.26 Welcome Center; Bear River State Park 0.00 6.26
6.27 ECL Evanston 0.01 6.27
18.29/0.00 Junction (Piedmont Interchange) /11 12.02 18.29
20.79 Uinta-Lincoln County Line 11 20.79 39.08
21.41 Junction South 11 0.62 39.70
29.84 Union Pacific Railroad Separation 11 8.43 48.13
31.49 Union Pacific Railroad Separation 11 1.65 49.78
33.24 Union Pacific Railroad Separation 11 1.75 51.53
33.86 SCL Kemmerer 11 0.62 52.15
34.51 Junction 11 0.65 52.80
35.06 WCL Diamondville 11 0.55 53.35
36.33 ECL Kemmerer 11 1.27 54.62
37.28 Junction 11 0.95 55.57
37.35 Union Pacific Railroad Separation 11 0.07 55.64
38.07 Junction North 11 0.72 56.36
38.15 NCL Kemmerer 11 0.08 56.44
38.20 38.20BK=38.19AH 11 0.05 56.49
42.69 42.69BK=42.70AH 11 4.50 60.99
57.49

Junction South

To East

11 14.79 75.78
61.24 Junction South (Green River) 11 3.75 79.53
84.64 SCL LaBarge 11 23.40 102.93
84.87 Junction West 11 0.23 103.16
85.92 Lincoln-Sublette County Line 11 1.05 104.21
105.81 SCL Big Piney 11 19.89 124.10
105.94 Junction West 11 0.13 124.23
106.32 NCL Big Piney 11 0.38 124.61
106.93 SCL Marbleton 11 0.61 125.22
107.47 NCL Marbleton 11 0.54 125.76
109.38 Junction East 11 1.91 127.67
129.56 Daniel 11 20.18 147.85
129.71 Prairie River 11 0.15 148.00
130.37 South Fork Green River 11 0.66 148.66
130.52 North Fork Green River 11 0.15 148.81
131.45/110.47 Junction (Daniel Junction) 11/13 0.93 149.74
110.75 Junction West 13 0.28 150.02
116.07 116.07BK=116.18AH 13 5.32 155.34
120.18 Green River 13 4.00 159.34
129.45 Bridger-Teton National Forest Boundary 13 9.27 168.61
138.98 Hoback River 13 9.53 178.14
145.28 Hoback River 13 6.30 184.44
147.80 Hoback River 13 2.52 186.96
150.94 Hoback River 13 3.14 190.10
151.26 Hoback River 13 0.32 190.42
152.03 Hoback River 13 0.77 191.19
153.76 Hoback River 13 1.73 192.92
154.75 Sublette-Teton County Line 13 0.99 193.91
154.81 Hoback River 13 0.06 193.97
156.51 Hoback River 13 1.70 195.67
157.96 Hoback River 13 1.45 197.12
160.68 160.68BK=160.80AH 13 2.72 199.84

163.67/141.30

Junction

West South

(Hoback Junction)

13/10 2.87 202.71
142.79 Snake River 10 1.49 204.20
145.25 Junction West 10 2.46 206.66
145.64 Teton National Forest Boundary 10 0.39 207.05
146.09 Snake River 10 0.45 207.50
146.39 Flat Creek 10 0.30 207.80
147.23 Teton National Forest Boundary 10 0.84 208.64
147.30 Teton National Forest Boundary 10 0.07 208.71
149.76 Teton National Forest Boundary 10 2.46 211.17
150.10 Teton National Forest Boundary 10 0.34 211.51
152.09 SCL Jackson 10 1.99 213.50
152.16 Flat Creek 10 0.07 213.57
153.05 Junction West (Teton Pass Road; The "Y") 10 0.89 214.46
153.98 Flat Creek 10 0.93 215.39
154.46

Dowtown Jackson (Cache and Broadway)

End

10 0.48 215.87
Evanston
3.45 Junction (West Evanston Interchange) 51 0.00 0.00
3.45 Begin 51 0.00 0.00
4.31 4.31BK=4.32AH 51 0.86 0.86
5.13 Junction South 51 0.81 1.67
5.31 Union Pacific Railroad Separation 51 0.18 1.85
5.53 Bear River 51 0.22 2.07
5.58 Junction North 51 0.05 2.12
5.62 5.62BK=5.39AH 51 0.04 2.16
6.43 Junction (East Evanston Interchange) 51 1.04 3.20
6.43 End 51 0.00 3.20
6.43 Junction
to Bear River Rest Area
51 0.00 3.20
Evanston Bear River Boulevard
  6.43 Junction
51 0.00 0.00
6.43 Begin 51 0.00 0.00
6.60 State of Wyoming Information Center and Rest Area 51 0.17 0.17
6.60 End 51 0.00 0.17


Return to U.S. 189 Main Page Return to the Wyoming Gateway

Page Updated June 8, 2012.

© AARoads