U.S. 287 Junction List


Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
425.42

Colorado State Line

Continue

23 0.00 0.00
419.23 419.23 BK=419.27AH 23 6.19 6.19
417.37 Tie Siding 23 1.90 8.09
413.25 Union Pacific Railroad Separation 23 4.12 12.21
402.32 SCL Laramie 23 10.93 23.14
401.96 Port of Entry 23 0.36 23.50
401.60 End Four-Lane, Divided 23 0.36 23.86
401.26 Union Pacific Railroad Separation 23 0.34 24.20
400.93 Junction 23 0.33 24.53
400.79 Begin Divided Section 23 0.14 24.67
400.14 400.14BK=400.13AH 23 0.65 25.32
328.48

Junction

23 0.13 25.45
328.48 328.48BK=400.00AH 23 0.00 25.45
328.22

Junction

23 0.26 25.71
327.37 Junction West 23 0.85 26.56
327.32 NCL Laramie 23 0.05 26.61
325.25 Begin Four-Lane, Undivided 23 2.07 28.68
310.85 Junction East 23 14.40 43.08
309.07 Bosler 23 1.78 44.86
308.71 End Four-Lane, Divided 23 0.36 45.22
292.47 Begin Four-Lane, Divided 23 16.24 61.46
290.75 SCL Rock River 23 1.72 63.18
289.22 NCL Rock River 23 1.53 64.71
288.97 Junction West 23 0.25 64.96
278.98 Albany-Carbon County Line 23 9.99 74.95
272.65 ECL Medicine Bow 23 6.33 81.28
271.64/271.64 Junction North 23/410 1.01 82.29
271.14 WCL Medicine Bow 410 0.50 82.79
260.32 Union Pacific Railroad Separation 410 10.82 93.61
252.71 Junction (Hanna Junction) 410 7.61 101.22
236.78 Railroad at-grade crossing 410 15.93 117.15
236.19 236.19BK=236.38AH 410 0.59 117.74
235.23/235.28 Junction 410/ 0.96 118.70
235.28 overlap between MP 235.28 and 215.57 0.00 118.70
215.57/215.65 Junction /54 19.71 138.41
215.65 Junction East 54 0.00 138.41
215.65 Begin Rawlins Business Route 54 0.00 138.41
215.42 ECL Rawlins 54 0.23 138.64
214.88 Junction North 54 0.54 139.18
214.29 End Divided Section 54 0.59 139.77
214.00 Railroad at-grade crossing 54 0.29 140.06
213.40/0.20

Junction/Routes Divide:

54/21 0.60 140.66
0.75 End Divided Section 21 0.55 141.21
1.19 NCL Rawlins 21 0.44 141.65
1.92 Junction South 21 0.73 142.38
30.84 Antelope Pass Separation 21 28.92 171.30
33.26 Junction West (Bairoil Spur) 21 2.42 173.72
44.31/0.00 Junction East 21/20 11.05 184.77
6.41 Carbon-Fremont County Line 20 6.41 191.18
6.52 Fremont-Natrona County Line 20 0.11 191.29
7.92 Natrona-Fremont County Line 20 1.40 192.69
41.62 Sweetwater River 20 33.70 226.39
42.11 Junction (Sand Draw Road) North 20 0.49 226.88
42.11 Sweetwater Station Rest Area 20 0.00 226.88
54.43 54.43BK=55.00AH 20 12.32 239.20
72.87 Junction West 20 17.87 257.07
80.20 SCL Lander 20 7.33 264.40
81.05/0.00 Junction North 20/15 0.85 265.25
0.20 0.20BK=0.15AH 15 0.20 265.45
0.56 Junction Southwest 15 0.36 265.81
1.52 NCL Lander 15 0.96 266.77
5.04 Wind River Indian Reservation Boundary 15 3.52 270.29
5.14 Popo Agie River 15 0.10 270.39
9.28 Junction North 15 4.14 274.53
15.64 Fort Washakie 15 6.36 280.89
16.13 Little Wind River 15 0.49 281.38
31.60/98.79 Diversion Dam Junction: Junction 15/30 15.47 296.85
96.38 Diversion Dam Rest Area 30 2.41 299.26
72.07 72.07BK=72.13AH 30 24.31 323.57
67.19 Wind River Indian Reservation Boundary 30 4.94 328.51
66.91 Wind River 30 0.28 328.79
63.67 Wind River 30 3.24 332.03
56.97 Wind River 30 6.70 338.73
56.47 SCL Dubois 30 0.50 339.23
53.34 NCL Dubois 30 3.13 342.36
46.42 Wind River 30 6.92 349.28
45.66 Wind River 30 0.76 350.04
40.71 Shoshone National Forest Boundary 30 4.95 354.99
40.71 40.71BK=40.72AH 30 0.00 354.99
26.75 Fremont-Teton County Line; Togwotee Pass 30 13.97 368.96
25.33 Teton-Shoshone National Forest Boundary 30 1.42 370.38
4.57 Grand Teton National Park and Teton Natl Forest Boundary 30 20.76 391.14
3.65 Grand Teton National Park and Teton Natl Forest Boundary 30 0.92 392.06
3.59 Buffalo Fork River 30 0.06 392.12
3.00 3.00BK=3.01AH 30 0.59 392.71
2.73 Lava Creek 30 0.28 392.99
2.20 Grand Teton National Park Boundary 30 0.53 393.52
2.20 Teton National Forest Boundary 30 0.00 393.52
2.20 Begin WyoDOT Maintenance 30 0.00 393.52

0.00/184.58

Junction

North (Moran Junction)

30/10 2.20 395.72
184.58 Signage at this intersection is not WyoDOT standard 10 0.00 395.72
188.51 Begin Divided Section 10 3.93 399.65
188.67 End Divided Section 10 0.16 399.81
188.74 188.74BK=188.80AH 10 0.07 399.88
189.48 Jackson Lake Lodge Bridge 10 0.68 400.56
204.85 Grand Teton National Park Northern Boundary 10 15.37 415.93
204.85 Teton National Forest Boundary 10 0.00 415.93
204.85 Begin John D. Rockefeller National Parkway 10 0.00 415.93
209.18 Snake River 10 4.33 420.26
211.62 Yellowstone National Park Southern Boundary 10 2.44 422.70
Rawlins
0.77

Junction

Bypass 21 0.00 0.00
2.29 Junction Bypass 21 1.52 1.52
2.29 END Bypass 21 0.00 1.52


Return to U.S. 287 Main Page Return to the Wyoming Gateway

Page Updated June 8, 2012.

© AARoads