Site Navigation
Arizona
California
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

State Route Junction List

Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Thanks to James Lin and C.C. Slater for the use of their highway markers in this table.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
93.45 Junction (MP 227.99) 42 0.00 0.00
93.45 Begin 42 0.00 0.00
100.00 Junction (Old ) South, Midwest Junction 42 6.55 6.55
100.88 WCL Edgerton 42 0.88 7.43
101.44 NCL Edgerton 42 0.56 7.99
107.94 Natrona-Johnson County Line 42 6.50 14.49
111.37 Meadow Creek 42 3.43 17.92
112.79 Junction West 42 1.42 19.34
116.85 J.J. Draw 42 4.06 23.40
118.73 Johnson-Campbell County Line 42 1.88 25.28
131.79 Junction North 42 13.06 38.34
150.63 WCL Wright 42 18.84 57.18
151.26 Junction Bill Road (Wright Junction) 42 0.63 57.81
151.26 End 42 0.00 57.81

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Junction
Begin
24 0.00 0.00
0.51 0.51BK=0.52AH 24 0.51 0.51
1.17 NCL Medicine Bow 24 0.65 1.16
17.47 17.47BK=17.48AH 24 16.30 17.46
22.16 Junction (Old ) North 24 4.68 22.14
22.36 22.36BK=23.31AH 24 0.20 22.34
45.10 Shirley Basin Rest Area 24 21.79 44.13
46.03 Junction (Old ) South
Back when followed , the current was known as , a number that is no longer assigned.
24 0.93 45.06
47.20 Carbon-Natrona County Line 24 1.17 46.23
47.20 Carbon-Natrona County Line 24 0.00 46.23
55.80 55.80BK=55.98AH 24 8.60 54.83
72.71 Junction
End
24 16.73 71.56

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Junction (MP 233.29)
Begin
2303 0.00 0.00
9.68 Weston-Crook County Line 2303 9.68 9.68
9.75 9.75BK=9.86AH 2303 0.07 9.75
27.43 Junction (MP 187.53) 2303 17.57 27.32
27.74 SCL Sundance 2303 0.31 27.63
27.87 27.87BK=27.93AH 2303 0.13 27.76
28.05 Junction Bus Loop Bus 2303 0.12 27.88
28.05 End 2303 0.00 27.88

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
44.85 Utah State Line
Begin
End
1900 0.00 0.00
44.21 Henry's Fork River 1900 0.64 0.64
39.03 Twin Buttes Draw 1900 5.18 5.82
31.15 Squaw Hollow 1900 7.88 13.70
24.98 Buckboard Wash 1900 6.17 19.87
20.00 20.00BK=20.63AH 1900 4.98 24.85
14.14 Black's Fork River 1900 5.86 30.71
2.74 SCL Green River 1900 11.40 42.11
0.95 0.95BK=1.44AH 1900 1.79 43.90
0.77 Green River 1900 0.67 44.57
0.60 0.60BK=0.54AH 1900 0.17 44.74
0.32 Union Pacific Railroad Separation 1900 0.28 45.02
0.00 Junction Business 1900 0.32 45.34
0.00 End 1900 0.00 45.34

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
55.10 Colorado State Line
Begin
1903 0.00 0.00
30.14 North Alkali Creek 1903 24.96 24.96
15.50 Salt Wells Creek 1903 14.64 39.60
2.22 SCL Rock Springs 1903 13.28 52.88
1.81 Dead Horse Canyon Creek 1903 0.41 53.29
0.10 0.10BK=1.67AH (Equation due to remanding section 1903 0.14 53.43
between and to 1903
Rock Springs City Control) 1903
0.00 Junction (at Merchant Street)
End
1903 0.10 53.53

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Junction (Third Street) 26 0.00 0.00
0.00 Begin 26 0.00 0.00
0.18 Clark Street Viaduct; Union Pacific Railroad separation 26 0.18 0.18
0.42 Railroad at-grade crossing 26 0.24 0.42
1.32 Junction 26 0.90 1.32
2.10 Junction (Snowy Range Road) West 26 0.78 2.10
2.43 WCL Laramie; end four lanes undivided 26 0.33 2.43
15.94 15.94BK=16.02AH 26 13.51 15.94
27.30 Junction South; Woods Landing 26 11.28 27.22
28.48 Medicine Bow National Forest 26 1.18 28.40
34.93 Railroad at-grade crossing 26 6.45 34.85
41.28 Union Pacific Railroad Separation 26 6.35 41.20
42.04 Colorado State Line 26 0.76 41.96
42.04/126.92 Follow South to Three Way Junction, then take North to connect the two sections of . 26/22 0.00 41.96
126.92 Colorado State Line 22 0.00 41.96
122.07 122.07BK=121.93AH 22 4.85 46.81
100.42 ECL Riverside 22 21.51 68.32
100.00 Junction West 22 0.42 68.74
38.20 38.20BK=100.00AH 22 0.00 68.74
38.15 NCL Riverside 22 0.05 68.79
28.20 Junction
End
22 9.95 78.74

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Junction (Third Street) 26 0.00 0.00
0.00 Begin at Third Street-Snowy Range Rd 26 0.00 0.00
0.18 Clark Street Viaduct; Union Pacific Railroad separation 26 0.18 0.18
0.42 Railroad at-grade crossing 26 0.24 0.42
1.32 Junction 26 0.90 1.32
2.10/0.00 Junction 26/103 0.78 2.10
0.73 ECL Laramie 103 0.73 2.83
2.78 Junction (Brees Field Airport Spur Road) 103 2.05 4.88
4.67 4.67 BK=4.53AH 103 1.89 6.77
4.70 Junction (Herrick Lane) West 103 0.17 6.94
11.82 11.82 BK=11.81AH 103 7.12 14.06
21.62 Junction (Albany Road) South 103 9.81 23.87
27.44 Railroad at-grade crossing 103 5.82 29.69
27.75 27.75BK=27.42AH 103 0.31 30.00
27.42 Centennial 103 0.00 30.00
28.71 Medicine Bow National Forest Boundary 103 1.29 31.29
28.71 closed in winter except for skiing, snow 103 0.00 31.29
machine, and other winter activities
41.14 Albany-Carbon County Line (Libby Flats/Snowy Range) 103 12.43 43.72
47.08 47.08BK=47.46AH 103 5.94 49.66
56.30 Medicine Bow National Forest Boundary 103 8.84 58.50
67.15 North Platte River 103 10.85 69.35
68.12/28.20 Junction East 103/22 0.97 70.32
21.43 SCL Saratoga 22 6.77 77.09
20.28 Junction East (Bridge Street) 22 1.15 78.24
20.00 North Platte River 22 0.28 78.52
19.65 NCL Saratoga 22 0.35 78.87
0.00 Junction
End
22 19.65 98.52

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
44.31 Junction
Begin
21 0.00 0.00
57.01 Carbon-Natrona County Line 21 12.70 12.70
62.73 Sweetwater River 21 5.72 18.42
62.83 Independence Rock 21 0.10 18.52
79.75 79.75BK=79.60AH 21 16.92 35.44
94.33 North Platte River 21 14.73 50.17
97.31 Junction South 21 2.98 53.15
108.06 Begin Four Lane 21 10.75 63.90
110.90 WCL Casper 21 2.84 66.74
113.36 Junction Casper Beltline 21 2.46 69.20
115.23 End Four Lane 21 1.87 71.07
115.84 Railroad at-grade crossing 21 0.61 71.68
116.11 116.11BK=116.37AH 21 0.27 71.95
116.41 North Platte River 21 0.04 71.99
116.48 Junction Business (Yellowstone Highway) 21 0.07 72.06
116.73 Burlington Northern Railroad Separation 21 0.25 72.31
117.21 Junction (MP 188.60) 21 0.48 72.79
117.21 End 21 0.00 72.79

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Junction
Begin Thermopolis
33 0.00 0.00
0.08 End Divided Section 33 0.08 0.08
0.94 WCL Thermopolis 33 0.86 0.94
4.21 4.21BK=3.27AH 33 3.27 4.21
8.13 Junction West 33 4.86 9.07
25.67 Junction West 33 17.54 26.61
32.29 Junction East 33 6.62 33.23
37.10 Goosberry Creek Rest Area 33 4.81 38.04
43.10 Hot Springs-Park County Line 33 6.00 44.04
51.35 SCL Meeteetse 33 8.25 52.29
51.63 Junction West 33 0.28 52.57
51.72 NCL Meeteetse 33 0.09 52.66
51.73 Greybull River 33 0.01 52.67
56.33 56.33BK=56.31AH 33 4.60 57.27
79.16 SCL Cody 33 22.85 80.12
80.32 80.32BK=80.72AH 33 1.16 81.28
81.07 Alkali Lake 33 0.35 81.63
81.21 Junction East 33 0.14 81.77
81.21 2.22 Mile Overlap on West 33 0.00 81.77
83.43 Junction West and Alternate East 33 2.22 83.99
Alternate 83.43 0.44 Mile Overlap on Alternate East (SCN 32) 33 0.00 83.99
83.87 83.87BK=100.00AH 33 0.44 84.43
100.00 Junction Alternate East 33 0.00 84.43
100.41 NCL Cody 33 0.41 84.84
100.53 Shoshone River 33 0.12 84.96
116.91 Junction (Chief Joseph Highway) West 33 16.38 101.34
128.89 Clark's Fork River 33 11.98 113.32
129.50 Clark's Fork River 33 0.61 113.93
130.10 Junction South 33 0.60 114.53
135.14 Big Sand Coulee 33 5.04 119.57
137.53 Montana State Line
End
Begin Montana 72
33 2.39 121.96

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
32.46 Junction
Begin
2302 0.00 0.00
0.33 SCL Upton 2302 32.13 32.13
0.21 Burlington Northern Railroad Separation 2302 0.12 32.25
0.00/220.13 Junction East 2302/44 0.21 32.46
219.83/28.21 Junction West (Overlap for 0.30 mile with ) 44/600 0.30 32.76
27.64 NCL Upton 600 0.57 33.33
16.46 Weston-Crook County Line 600 11.18 44.51
0.00 Junction Bus Sundance 600 16.46 60.97
0.00 End 600 0.00 60.97

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
29.57 Junction Alternate East
Begin
32 0.00 0.00
36.62 Railroad At-Grade Crossing 32 7.05 7.05
39.36 Park-Big Horn County Line 32 2.74 9.79
40.14 WCL Deaver 32 0.78 10.57
40.57 Railroad At-Grade Crossing 32 0.43 11.00
40.62 Junction 32 0.05 11.05
40.62 End in Deaver 32 0.00 11.05

Page Updated July 17, 2002.