Brent's Clinched Interstates

STATE TWO-DIGIT THREE-DIGIT NEEDED
AL SYSTEM RECOMPLETED 01/2019 (I-22)
AZ --- SYSTEM COMPLETED 03/2019
AR SYSTEM COMPLETED 10/2021
CA
CO SYSTEM COMPLETED 04/2017
CT SYSTEM COMPLETED 03/2023
DE SYSTEM COMPLETED 12/2008
DC
FL SYSTEM COMPLETE
GA SYSTEM COMPLETE
HI --- ---
IL SYSTEM COMPLETE
IN
IA SYSTEM COMPLETED 02/2020
ID
KS SYSTEM COMPLETED 10/2021
KY SYSTEM COMPLETED 09/2020
LA SYSTEM COMPLETED 10/2021 (ORIG 09/2009)
MD
MA SYSTEM COMPLETED 03/2023
ME --- ---
MI SYSTEM COMPLETE
MN SYSTEM COMPLETED 02/2020
MO SYSTEM COMPLETED 10/2021
MS SYSTEM RECOMPLETED 01/2019 (I-269)
MT
NE SYSTEM COMPLETED 02/2020
NV SYSTEM RECOMPLETED 03/2019 (I-11)
NH
NJ
NM --- SYSTEM COMPLETED 04/2017
NY
NC
ND SYSTEM COMPLETE
OH
OK SYSTEM COMPLETED 05/2022
OR
PA
RI SYSTEM COMPLETE 03/2023
SC SYSTEM COMPLETE
SD SYSTEM COMPLETE
TN SYSTEM COMPLETED 01/2019
TX SYSTEM COMPLETED 05/2022
UT SYSTEM COMPLETE
VT SYSTEM COMPLETED 03/2023
VA
WA --- ---
WI SYSTEM COMPLETE
WV ---
WY SYSTEM COMPLETE

Overall Two-Digit Interstates Clinched

Interstates (WEST)

Overall Family of Interstates Clinched

Interstates

Two-Digit Interstate Mileage Statistics

0% Completed
0-25% Completed
25-50% Completed
50-75% Completed
75-100% Completed
100% Completed

East-West Two-Digit Interstates
Interstate Mileage % Complete
Completed Total
2 47 47 100.0%
4 132 132 100.0%
8 348 348 100.0%
10 2,460 2,460 100.0%
12 86 86 100.0%
14 25 25 100.0%
16 167 167 100.0%
20 1,539 1,539 100.0%
22 202 202 100.0%
24 316 316 100.0%
26 305 305 100.0%
30 367 367 100.0%
40 2,557 2,557 100.0%
42 (F) 9 137 6.6%
44 637 637 100.0%
64 964 964 100.0%
66 64 76 84.2%
68 113 113 100.0%
70 1,664 2,151 77.4%
72 179 179 100.0%
74 (IA-OH) 417 417 100.0%
74 (NC) 75 75 100.0%
76 (E) 154 436 35.3%
76 (W) 186 186 100.0%
78 32 146 21.9%
80 2,454 2,900 84.6%
82 0 144 0.0%
84 (E) 233 233 100.0%
84 (W) 770 770 100.0%
86 (E) 9 223 4.0%
86 (W) 63 63 100.0%
88 (E) 118 118 100.0%
88 (W) 140 140 100.0%
90 2,091 3,020 69.2%
94 1,585 1,585 100.0%
96 192 192 100.0%
       
       
       
       
       
       
       
North-South Two-Digit Interstates
Interstate Mileage % Complete
Completed Total
5 802 1,381 58.1%
11 23 23 100.0%
15 1,434 1,434 100.0%
17 146 146 100.0%
19 63 63 100.0%
25 1,062 1,062 100.0%
27 124 124 100.0%
29 756 756 100.0%
35 1,568 1,568 100.0%
35E (MN) 39 39 100.0%
35W (MN) 42 42 100.0%
35E (TX) 97 97 100.0%
35W (TX) 85 85 100.0%
37 143 143 100.0%
39 306 306 100.0%
41 175 175 100.0%
43 192 192 100.0%
45 285 285 100.0%
49 528 528 100.0%
55 964 964 100.0%
57 386 386 100.0%
59 445 445 100.0%
65 887 887 100.0%
69 721 721 100.0%
69C (TX) 18 18 100.0%
69E (TX) 61 61 100.0%
69W (TX) 1 1 100.0%
71 346 346 100.0%
73 99 99 100.0%
75 1,786 1,786 100.0%
77 610 610 100.0%
79 230 343 67.1%
81 638 855 74.6%
83 85 85 100.0%
85 666 666 100.0%
87 (NY) 333 333 100.0%
87 (NC) 13 13 100.0%
89 191 191 100.0%
91 290 290 100.0%
93 190 190 100.0%
95 1,431 1,919 74.6%
97 18 18 100.0%
99 0 98 0.0%
Total Two-Digit Mileage Completed 38,696*
Total Percentage Completed 89.5%
Total Two-Digit Interstate Miles 43,230*


(F) - Future

* - Total includes Future I-42 mileage

County Collection Map

Back to Clinched Interstates

Page updated 06/01/2022.