U.S. 14 Junction List


Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Yellowstone National Park East Boundary 31 0.00 0.00
0.00 Shoshone National Forest West Boundary 31 0.00 0.00
0.00 Begin and Eastern 31 0.00 0.00
2.26 North Fork Shoshone River 31 2.26 2.26
20.31 Shoshone River 31 18.05 20.31
22.05 Elk's Fork River 31 1.74 22.05
27.47 Shoshone National Forest Boundary 31 5.42 27.47
32.01 North Fork Shoshone River 31 4.54 32.01
41.69 41.69BK=41.73AH 31 9.68 41.69
44.82 44.82BK=45.06AH 31 3.09 44.78
45.37 Tunnel 31 0.31 45.09
45.78 Tunnel 31 0.41 45.50
45.85 Tunnel 31 0.07 45.57
46.69 Shoshone River 31 0.84 46.41
48.99 WCL Cody 31 2.30 48.71
49.87 Junction Southwest 31 0.88 49.59

52.36

Junction

East North

31 2.49 52.08
52.95 SCL Cody 31 0.59 52.67
53.73 Beck Lake 31 0.78 53.45
54.58 Junction South 31 0.85 54.30
55.12 CL Cody 31 0.54 54.84
55.20 ECL Cody 31 0.08 54.92
60.90 60.90BK=61.04AH 31 5.70 60.62
77.74 Park-Bighorn County Line 31 16.70 77.32
85.66 Junction 31 7.92 85.24
86.26 Junction 31 0.60 85.84
93.35 93.35BK=93.45AH 31 7.09 92.93

100.75/
209.03

Junction/Routes Divide:


- North

31/34 7.40 100.33
206.70 Airport Rest Area 34 2.33 102.66
205.51 Burlington Northern RR Grade Separation 34 1.19 103.85
205.06 NCL Greybull 34 0.45 104.30
204.05 Begin North 34 1.01 105.31
204.05/
0.00

Junction/Routes Divide:

South

34/37 0.00 105.31
0.42 ECL Greybull 37 0.42 105.73
1.22 1.22BK=1.20AH 37 0.80 106.53
19.64 19.64BK=
19.83AH
37 18.44 124.97
20.36 Big Horn National Forest Boundary 37 0.53 125.50
21.43 21.43BK=
21.62AH; Shell Canyon
37 1.07 126.57
37.98 Sheridan-Bighorn County Line 37 16.36 142.93
47.81/
56.95
Junction West, Burgess Junction 37/35 9.83 152.76
60.17 South Fork Tongue River 35 3.22 155.98
76.59 Big Horn National Forest Boundary 35 16.42 172.40
82.80 WCL Dayton 35 6.21 178.61
82.85 Little Tongue River 35 0.05 178.66
83.54 Tongue River 35 0.69 179.35
83.55 NCL Dayton 35 0.01 179.36
83.64 Junction North 35 0.09 179.45
83.76 83.76BK=83.78AH 35 0.12 179.57
88.45 WCL Ranchester 35 4.67 184.24
89.38 Burlington Northern Railroad Separation 35 0.93 185.17
89.50

Junction

NORTH JCT

35 0.12 185.29
89.55

Junction

SOUTH JCT

35 0.05 185.34
89.55 ECL Ranchester 35 0.00 185.34
89.87 Junction 35 0.32 185.66
89.87/9.88 merges with East and South 35/I-90 0.00 185.66
16.19 16.19BK=14.61AH I-90 6.31 191.97
14.62 Junction (Acme Interchange) I-90 0.01 191.98
16.34 Junction East I-90 1.72 193.70
20.53 Separation (I-25 Service Road) I-90 4.19 197.89
20.92

Junction

I-90 0.39 198.28
23.15 Junction (Rest Area; Fifth Street Interchange) I-90 2.23 200.51
25.30/0.28

Junction

I-90/302 2.15 202.66
0.28 Junction West (South Sheridan) 302 0.00 202.66
1.61 Eastern Urban Limits, Sheridan 302 1.33 203.99
6.08 6.08BK=6.10AH 302 4.47 208.46
20.29 20.29BK=20.33AH 302 14.19 222.65
27.77

Junction West

(Ucross Junction)

302 7.44 230.09
37.80 SCL Clearmont 302 10.03 240.12
38.65 NCL Clearmont 302 0.85 240.97
52.49 Burlington Northern Railroad Separation 302 13.84 254.81
54.72 Junction South (Arvada Spur) 302 2.23 257.04
54.97 Powder River 302 0.25 257.29
60.17 Sheridan-Campbell County Line 302 5.20 262.49
60.60 60.60BK=60.73AH 302 0.43 262.92
70.12 70.12BK=70.13AH 302 9.39 272.31
101.59/
118.10AH
Junction North 302/43 31.47 303.78
118.83 118.83BK=
118.10AH
43 0.73 304.51
115.41 NCL Gillette 43 2.69 307.20
115.04 Burlington Northern Railroad Separation 43 0.37 307.57
114.86/
124.46

Junction/Routes Divide

43/62 0.18 307.75

126.22 Junction South 62 1.76 309.51
126.47 Gurley Avenue Viaduct 62 0.25 309.76
127.50 Gillette Port of Entry 62 1.03 310.79
127.57 Junction rejoins East 62 0.07 310.86
127.57/
128.09
End 62/I-90 0.00 310.86
128.09 overlap between MP 128.09 and MP 153.41 I-90 0.00 310.86
135.22 135.22BK=
135.15AH
I-90 7.13 317.99
147.45 Campbell-Crook County Line I-90 12.30 330.29

153.41/
153.41

Junction

(West Moorcroft)

I-90/44 5.96 336.25
153.55 153.55BK=153.56AH 44 0.14 336.39
153.56 Junction West 44 0.01 336.40
153.93 WCL Moorcroft 44 0.37 336.77
154.63 154.63BK=
200.00AH
44 0.70 337.47
200.00/
154.63

Junction / Routes Divide

East

44/607 45.37 382.84
154.97 Separation 607 0.34 383.18
155.24 NCL Moorcroft 607 0.27 383.45
159.67 East 607 4.43 387.88
160.23 Belle Fourche River 607 0.56 388.44
167.26 167.26BK=
168.21AH
607 7.03 395.47
175.17 Carlile 607 6.96 402.43
179.33 Belle Fourche River 607 4.16 406.59
179.68 Black Hills National Forest Boundary 607 0.35 406.94
181.19 Junction East 607 1.51 408.45
186.90 Black Hills National Forest Boundary 607 5.71 414.16
200.54/
185.73
Junction (MP 185.73) 607/I-90 13.64 427.80
185.73 Overlap and from MP 185.73 to South Dakota I-90 0.00 427.80
State Line (MP 207.14)
189.00 Junction and (Sundance) I-90 3.27 431.07
199.31 Aladdin Interchange I-90 10.31 441.38
207.14 South Dakota State Line
Continue and
I-90 7.83 449.21
Sheridan

20.92

Junction

(North Sheridan Interchange)

60 0.00 0.00
20.92 Begin 60 0.00 0.00
21.14 Junction North 60 0.22 0.22
21.14 End Divided Section 60 0.00 0.22
21.65 Railroad At-Grade Crossing 60 0.51 0.73
21.66 Junction West ; Begin Four-Lane Section 60 0.01 0.74
21.70 NCL Sheridan 60 0.04 0.78
22.22 Begin Divided Section 60 0.52 1.30
22.61

Junction

West and East

60 0.39 1.69
22.79 Pedestrian Overcrossing 60 0.18 1.87
22.90 22.90BK=22.97 AH 60 0.11 1.98
22.97 End Divided Section 60 0.00 1.98
23.34 Junction West 60 0.37 2.35
23.46 Junction South (to Airport) 60 0.12 2.47
23.99 23.99BK=
23.91AH
60 0.53 3.00
24.20 SCL Sheridan 60 0.29 3.29

25.16/0.00

Junction South and

East

60/61 0.96 4.25

Junction North

End

0.28

Junction

(South Sheridan)

61 0.28 4.53
0.28 End Business 61 0.00 4.53
Sundance
200.54 Junction (MP 185.73) 607 0.00 0.00
200.54 Begin 607 0.00 0.00
200.74 Junction South 607 0.20 0.20
201.35 and Separation 607 0.61 0.81
201.47 WCL Sundance 607 0.12 0.93
202.20 Junction South 607 0.73 1.66
202.65 ECL Sundance 607 0.45 2.11
203.96 Junction (MP 189.00) 607 1.31 3.42
203.96 End 607 0.00 3.42

Alternate U.S. 14

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00

Junction

Cody

32/33 0.00 0.00
0.00 Begin 32/33 0.00 0.00
0.00 0.44 Mile Overlap on (SCN 33) 32/33 0.00 0.00
0.44 Junction North 32 0.44 0.44
0.55 Begin Divided Section 32 0.11 0.55
0.69 End Divided Section 32 0.14 0.69
2.66 ECL Cody 32 1.97 2.66
6.52 Shoshone River 32 3.86 6.52
15.04 Junction North 32 8.52 15.04
18.11 Ralston 32 3.07 18.11
18.68 Railroad At-Grade Crossing 32 0.57 18.68
23.15 WCL Powell 32 4.47 23.15
23.35 Begin Divided Section 32 0.20 23.35
Alternate 24.00 Junction North 32 0.65 24.00
24.08 Junction South 32 0.08 24.08
24.76 ECL Powell 32 0.68 24.76
24.83 End Divided Section 32 0.07 24.83
29.42 29.42BK=29.43AH 32 4.59 29.42
29.57/1.27

Junction East

North

32/39 0.14 29.56
1.89 Burlington Northern Railroad Separation 39 0.62 30.18
5.46 Park-Bighorn County Line 39 3.57 33.75
10.03 Begin Divided Section 39 4.57 38.32
10.28 WCL Byron 39 0.25 38.57
10.91 ECL Byron 39 0.63 39.20
10.93 End Divided Section 39 0.02 39.22
15.27/239.26 Junction West North 39/34 4.34 43.56
237.80 Junction South Emblem Highway 34 1.46 45.02
237.42 Begin Divided Section 34 0.38 45.40
237.29 WCL Lovell 34 0.13 45.53
236.36 End Divided Section 34 0.93 46.46
236.26 ECL Lovell 34 0.10 46.56
236.06/0.00 Junction East South 34/35 0.20 46.76
2.45 Junction North
Bighorn National Recreation Area
35 2.45 49.21
7.98 Big Horn National Recreation Area Boundary 35 5.53 54.74
8.71 8.71BK=8.99AH 35 0.73 55.47
12.36 Big Horn National Recreation Area Boundary 35 3.47 58.94
24.44 24.44BK=28.56AH 35 12.08 71.02
29.40 Big Horn National Forest Boundary 35 4.84 75.86
29.66 Big Horn National Forest Boundary 35 0.26 76.12
29.76 Big Horn National Forest Boundary 35 0.10 76.22
30.75 Big Horn National Forest Boundary 35 0.99 77.21
31.03 Big Horn National Forest Boundary 35 0.28 77.49
31.27 Big Horn National Forest Boundary 35 0.24 77.73
31.43 Big Horn National Forest Boundary 35 0.16 77.89
38.13 Sheridan-Bighorn County Line 35 6.70 84.59
40.13 Bighorn-Sheridan County Line 35 2.00 86.59
43.35 Sheridan-Bighorn County Line 35 3.22 89.81
43.58 43.58BK=43.70AH 35 0.23 90.04
50.10 50.10BK=50.38AH 35 6.40 96.44
56.95 Junction Burgess Junction 35 6.57 103.01
56.95 End 35 0.00 103.01
TOTAL MILEAGE: 103.01


Return to U.S. 14 Main Page Return to the Wyoming Gateway

Page Updated June 8, 2012.

© AARoads