Brent's Clinched Interstates

State 2di's 3di's
AL
AZ --
AR
CA
CO -- --
CT -- --
DE
DC
FL
GA

HI -- --
IA
ID --
IL

IN
KS -- --
KY
LA

MD
MA -- --
ME -- --
MI
MN -- --
MO
MS
MT -- --
NE -- --
NV
NJ
NM --
NY
NC
ND -- --
NH -- --
OH
OK -- --
OR
PA
RI -- --
SC

SD -- --
TN
TX
UT --
VT -- --
VA
WA -- --
WI
WV --
WY --

Overall 2di's Clinched

Interstates (IN to MI) (KY) (MS to TN)
(IA to OH) West East West

Family of Interstates Clinched

Interstates (IA-OH)

Statistics

0%
0-25%
25-50%
50-75%
75-100%
100%

East-West Interstates
Interstate Mileage % Complete
Completed Total
4 132 132 100.0%
8 5 348 1.43%
10 1,943 2,460 79.0%
12 86 86 100.0%
16 167 167 100.0%
20 1,069 1,539 69.5%
22 213 0(213f) 100.0%
24 316 316 100.0%
26 338 338 100.0%
30 185 367 48.8%
40 730 2,555 28.6%
44 46 634 7.3%
64 631 938 67.3%
66 -- 76 0.0%
68 -- 113 0.0%
70 366 2,153 17.0%
72 179 179 100.0%
74 (IA-OH) 416 416 100.0%
74 (NC) 37 75 49.3%
76 (E) 10 435 2.3%
76 (W) -- 187 0.0%
78 20 144 13.9%
80 1,266 2,900 43.7%
82 -- 144 0.0%
84 (E) 4 233 1.7%
84 (W) 770 770 100.0%
86 (E) 9 199 (388) 4.5%
86 (W) -- 63 0.0%
88 (E) 118 118 100.0%
88 (W) 140 140 100.0%
90 502 3,021 16.6%
94 504 1,585 31.8%
96 192 192 100.0%
       
North-South Interstates
Interstate Mileage % Complete
Completed Total
5 690 1,381 50.0%
15 429 1,434 29.9%
17 108 145 74.5%
19 -- 63 0.0%
25 -- 1,063 0.0%
27 -- 261 0.0%
29 141 756 18.7%
35 40 1,568 2.6%
37 -- 143 0.0%
39 143 306 46.7%
43 192 192 100.0%
45 9 285 3.2%
49 208 208 100.0%
55 644 964 66.8%
57 260 386 67.4%
59 445 445 100.0%
65 887 887 100.0%
69 (IN/MI) 357 357 100.0%
69 (MS/TN) 38 38 100.0%
69 (MS/TN) 39 39 100.0%
69 (TX) -- 6.2 0.0%
71 346 346 100.0%
73 25 25 100.0%
75 1,786 1,786 100.0%
77 610 610 100.0%
79 84 343 24.5%
81 510 855 59.6%
83 12 85 14.1%
85 672 672 100.0%
87 11 333 3.3%
89 -- 191 0.0%
91 -- 290 0.0%
93 -- 190 0.0%
95 1,247 1,926 64.7%
97 18 18 100.0%
99 -- 67 (83) 0.0%
Total Mileage Driven 19,421

County Collection Map.

Back to Clinched Interstates