Brent's Clinched Interstates

STATE TWO-DIGIT THREE-DIGIT NEEDED
AL SYSTEM RECOMPLETED 01/2019 (I-22)
AK --- SYSTEM COMPLETED 07/2023
AZ --- SYSTEM COMPLETED 03/2019
AR SYSTEM COMPLETED 10/2021
CA SYSTEM COMPLETED 07/2023
CO SYSTEM COMPLETED 04/2017
CT SYSTEM COMPLETED 03/2023
DE SYSTEM COMPLETED 12/2008
DC
FL SYSTEM COMPLETED
GA SYSTEM COMPLETED
HI SYSTEM COMPLETED 02/2024
ID SYSTEM COMPLETED 07/2023
IL SYSTEM COMPLETED
IN
IA SYSTEM COMPLETED 02/2020
KS SYSTEM COMPLETED 10/2021
KY SYSTEM COMPLETED 09/2020
LA SYSTEM COMPLETED 10/2021 (ORIG 09/2009)
MD
MA SYSTEM COMPLETED 03/2023
ME SYSTEM COMPLETED 09/2023
MI SYSTEM COMPLETED
MN SYSTEM COMPLETED 02/2020
MO SYSTEM COMPLETED 10/2021
MS SYSTEM RECOMPLETED 01/2019 (I-269)
MT SYSTEM COMPLETED 07/2023
NE SYSTEM COMPLETED 02/2020
NV SYSTEM RECOMPLETED 03/2019 (I-11)
NH SYSTEM COMPLETED 08/2023
NJ
NM --- SYSTEM COMPLETED 04/2017
NY
NC
ND SYSTEM COMPLETED
OH
OK SYSTEM COMPLETED 05/2022
OR SYSTEM COMPLETED 07/2023
PA
RI SYSTEM COMPLETED 03/2023
SC SYSTEM COMPLETED
SD SYSTEM COMPLETED
TN SYSTEM COMPLETED 01/2019
TX SYSTEM COMPLETED 05/2022
UT SYSTEM COMPLETED
VT SYSTEM COMPLETED 03/2023
VA
WA SYSTEM COMPLETED 07/2023
WV ---
WI SYSTEM COMPLETED
WY SYSTEM COMPLETED
TERRITORY TWO-DIGIT THREE-DIGIT NEEDED
PR --- ---

Overall Two-Digit Interstates Clinched

Interstates (WEST)

Overall Family of Interstates Clinched

Interstates

Two-Digit Interstate Mileage Statistics

0% Completed
0-25% Completed
25-50% Completed
50-75% Completed
75-100% Completed
100% Completed

East-West Two-Digit Interstates
Interstate Mileage % Complete
Completed Total
2 47 47 100.0%
4 132 132 100.0%
8 348 348 100.0%
10 2,460 2,460 100.0%
12 86 86 100.0%
14 25 25 100.0%
16 167 167 100.0%
20 1,539 1,539 100.0%
22 202 202 100.0%
24 316 316 100.0%
26 328 328 100.0%
30 367 367 100.0%
40 2,557 2,557 100.0%
44 637 637 100.0%
64 964 964 100.0%
66 64 76 84.2%
68 113 113 100.0%
70 1,664 2,171 76.7%
72 179 179 100.0%
74 (IA-OH) 417 417 100.0%
74 (NC) 75 75 100.0%
76 (E) 154 436 35.3%
76 (W) 186 186 100.0%
78 29 146 19.9%
80 2,454 2,900 84.6%
82 144 144 100.0%
84 (E) 233 233 100.0%
84 (W) 768 768 100.0%
86 (E) 70 223 31.4%
86 (W) 63 63 100.0%
88 (E) 118 118 100.0%
88 (W) 141 141 100.0%
90 2,859 3,021 94.6%
94 1,555 1,555 100.0%
96 192 192 100.0%
       
Hawai'i Two-Digit Interstates
Interstate Mileage % Complete
Completed Total
H1 27 27 100.0%
H2 8 8 100.0%
H3 15 15 100.0%
North-South Two-Digit Interstates
Interstate Mileage % Complete
Completed Total
5 1,381 1,381 100.0%
11 23 23 100.0%
15 1,433 1,433 100.0%
17 146 146 100.0%
19 63 63 100.0%
25 1,062 1,062 100.0%
27 124 124 100.0%
29 756 756 100.0%
35 1,568 1,568 100.0%
35E (MN) 39 39 100.0%
35W (MN) 42 42 100.0%
35E (TX) 97 97 100.0%
35W (TX) 85 85 100.0%
37 143 143 100.0%
39 306 306 100.0%
41 175 175 100.0%
43 192 192 100.0%
45 285 285 100.0%
49 548 548 100.0%
55 964 964 100.0%
57 386 386 100.0%
59 445 445 100.0%
65 887 887 100.0%
69 758 758 100.0%
69C (TX) 18 18 100.0%
69E (TX) 64 64 100.0%
69W (TX) 1 1 100.0%
71 346 346 100.0%
73 99 99 100.0%
75 1,786 1,786 100.0%
77 610 610 100.0%
79 230 343 67.1%
81 855 855 100.0%
83 85 85 100.0%
85 666 666 100.0%
87 (NY) 333 333 100.0%
87 (NC) 13 13 100.0%
89 191 191 100.0%
91 290 290 100.0%
93 190 190 100.0%
95 1,924 1,924 100.0%
97 18 18 100.0%
99 13 98 13.3%
Total Two-Digit Mileage Completed 41,343
Total Percentage Completed 95.7%
Total Two-Digit Interstate Miles 43,221


County Collection Map

Back to Clinched Interstates

Page updated 02/09/2024.