Carter's Clinched Interstates

State 2di's 3di's
AL
AR -
CT
DE
DC
FL
GA
IL --
IN
KY
LA
MA
MD
ME
MI --
MS
NC
NH
NJ
NY
OH
PA
RI
SC
TN
VA
WV --

Overall 2di's Clinched

Interstates (East) (East)

Family of Interstates Clinched

Statistics

0%
0-25%
25-50%
50-75%
75-100%
100%

East-West Interstates
Interstate Mileage % Complete
Completed Total
2 0 44 0.0%
4 132 132 100.0%
8 0 354 0.0%
10 675 2,490 27.40%
12 86 86 100.0%
14 0 25 0.0%
16 167 167 100.0%
20 454 1,539 29.50%
22 13 215 6.0%
24 150 316 47.40%
26 338 338 100.0%
30 0 367 0.0%
40 668 2,555 26.10%
44 0 640 0.0%
64 422 963 43.82%
66 76 76 100.0%
68 113 113 100.0%
70 255 2,178 11.84%
72 0 185 0.0%
74 41 416 9.86%
74 (NC) 6 (0) 106.4 (68f) 0.56%
76 (E) 263 435 60.46%
76 (W) 0 187 0.0%
78 144 144 100.0%
80 136 2,929 4.69%
82 0 144 0.0%
84 (E) 233 233 100.0%
84 (W) 0 770 0.0%
86 (E) 2 (5f) 207 (388) 00.9%
86 (W) 0 63 0.0%
88 (E) 118 118 100.0%
88 (W) 69 140 49.29%
90 323 3,080 10.49%
94 103 1,622 6.50%
96 26 194 14.58%
H1 0 27 0.0%
H2 0 8 0.0%
H3 0 15 0.0%

North-South Interstates
Interstate Mileage % Complete
Completed Total
5 0 1,401 0.0%
15 0 1,442 0.0%
17 0 145 0.0%
19 0 63 0.0%
25 0 1,063 0.0%
27 0 124 0.0%
29 0 756 0.0%
35 0 1,457 0.0%
35E (MN) 0 39 0.0%
35W (MN) 0 42 0.0%
35E (TX) 0 97 0.0%
35W (TX) 0 85 0.0%
37 0 143 0.0%
39 2 326 0.65%
41 0 176 0.0%
43 0 192 0.0%
45 0 285 0.0%
49 19 540 9.10%
55 3 964 0.30%
57 0 386 0.0%
59 56 445 12.58%
65 509 894 56.9
69 (IN-MI) 179 356 50.28%
69 (IN) 0 114 0.0%
69 (KY) 0 147 0.0%
69 (MS) 0 24 0.0%
69 (TN) 0 14 0.0%
69 (TX) 0 110.3 0
69C (TX) 0 18.0 0.0%
69E (TX) 0 61.1 0.0%
69W (TX) 0 1.4 0.0%
71 346 346 100.0%
73 77 77 100.0%
75 1,388 1,786 77.71%
77 610 610 100.0%
79 105 343 30.61%
81 596 855 69.71%
83 85 85 100.0%
85 675 675 100.0%
87 38 335 11.41%
89 4 191 2.09%
91 77 291 26.55%
93 87 190 45.79%
95 1,941 1,941 100.0%
97 18 18 100.0%
99 33 101 32.67%

Back to Clinched Interstates