Alabama

Sitemap to all pages covering the state of Alabama. Photograph contributions by Alex Nitzman, Andy Field, Brent Ivy, Carter Buchanan, Justin Cozart and others.
Route Categories
City Guides
Population
State Population | |||||
---|---|---|---|---|---|
5,024,279 | |||||
Metropolitan Populations | |||||
Birmingham - Hoover | 1,115,289 | Huntsville | 491,723 | Mobile | 430,197 |
Montgomery | 386,047 | Daphne - Fairhope - Foley | 231,767 | Auburn - Opelika | 174,241 |
Decatur | 156,494 | Dothan | 151,007 | Florence - Muscle Shoals | 150,791 |
Top County Populations | |||||
Jefferson | 674,721 | Mobile | 414,809 | Madison | 388,153 |
Baldwin | 231,767 | Montgomery | 228,954 | Tuscaloosa | 227,036 |
Shelby | 223,024 | Lee | 174,241 | Morgan | 123,421 |
Top City Populations | |||||
Birmingham | 206,950 | Huntsville | 202,964 | Montgomery | 196,268 |
Mobile | 187,746 | Tuscaloosa | 102,819 | Hoover | 85,959 |
Dothan | 69,414 | Auburn | 68,343 | Decatur | 54,381 |
Madison | 52,654 | Florence | 41,166 | Gadsden | 34,816 |
Source: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Alabama
- Capital:
Montgomery
- Nickname: Heart of Dixie
- Total Interstate Mileage: 1,001.39
- Highest Point: Mt. Cheaha 2,407 feet
Last updated: Wednesday August 24, 2022