Illinois

Sitemap to all pages covering the state of Illinois. Contributions and photography for the Illinois guides from Alex Nitzman, Andy Field, Brent Ivy, Justin Cozart, Kelly Nitzman, Peter Johnson and Thomas Decker.
Route Categories
Population
State Population | |||||
---|---|---|---|---|---|
12,812,508 | |||||
Metropolitan Populations | |||||
Chicago-Naperville-Elgin | 9,618,502 | Lake County-Kenosha County, IL-WI | 883,493 | ||
Peoria | 402,391 | Rockford | 338,798 | ||
Champaign-Urbana | 222,538 | Springfield | 208,640 | ||
Bloomington | 170,954 | Decatur | 103,998 | ||
Top County Populations | |||||
Cook | 5,275,541 | DuPage | 932,877 | ||
Lake | 714,342 | Will | 696,355 | ||
Kane | 516,522 | McHenry | 310,229 | ||
Winnebago | 285,350 | Madison | 265,859 | ||
Top City Populations | |||||
Chicago | 2,677,643 | Aurora | 196,383 | ||
Naperville | 147,986 | Joliet | 146,673 | ||
Rockford | 144,835 | Springfield | 113,671 | ||
Elgin | 110,196 | Peoria | 109,428 | ||
Champaign | 89,930 | Waukegan | 85,453 | ||
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Illinois
- Capital:
Springfield
- Nickname: Prairie State
- State Flower: Purple Violet
- State Bird: Cardinal
- State Tree: White Oak
- Total Interstate Mileage: 2,203.42
- Land Area: 57,918 square miles
- Highest Point: Charles Mound 1,235 feet
- Lowest Point: Mississippi River in Alexander County 279 feet
- Number of Counties: 102
- Statehood: 21st state; admitted December 3, 1818
Last updated: Monday January 15, 2024