New Jersey

Sitemap to all pages covering the state of New Jersey. Page and photo contributions by Alex Nitzman, Andy Field, Carter Buchanan, Justin Cozart, Ian Ligget and Matt Guerrino.
Route Categories
City Guides
Population
State Population | |||||
---|---|---|---|---|---|
9,288,994 | |||||
Metropolitan Populations | |||||
New York-Newark- Jersey City | 20,140,470 | Philadelphia-Camden- Wilmington | 6,245,051 | ||
Allentown-Bethlehem- Easton | 861,889 | Trenton-Princeton | 387,340 | ||
Atlantic City-Hammonton | 274,534 | Vineland-Bridgeton | 154,152 | ||
Top County Populations | |||||
Bergen | 955,732 | Essex | 863,728 | ||
Middlesex | 863,162 | Hudson | 724,854 | ||
Monmouth | 643,615 | Ocean | 637,229 | ||
Union | 575,345 | Passaic | 524,118 | ||
Top City Populations | |||||
Newark | 282,520 | Jersey City | 262,664 | ||
Paterson | 144,801 | Elizabeth | 128,382 | ||
Clifton | 85,025 | Trenton | 82,957 | ||
Camden | 73,740 | Passaic | 69,340 | ||
Union City | 67,137 | Bayonne | 65,165 | ||
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About New Jersey
- Capital:
Trenton
- Nickname: Garden State
- The six defined regions of New Jersey:
- Skylands
- Gateway
- Shore
- Delaware River
- Greater Atlantic City
- Southern Shore
- State Flower: Purple Violet
- State Bird: Eastern Goldfinch
- State Insect: Honeybee
- State Tree: Northern Red Oak
- Total Interstate Mileage: 431.36
- Land Area: 7,354.22 square miles
- Highest Point: High Point Monument 1,803 feet
- Lowest Point: sea level
- Number of Counties: 21
- Statehood: 3rd state; admitted Dec 18th, 1787.
Last updated: Friday December 31, 2021