New York

Sitemap to all pages covering the state of New York. Contributions and photography for the N.Y. guides from Alex Nitzman, Andy Field, Brent Ivy, Carter Buchanan, Ian Ligget, Justin Cozart and Nicole Beck.
Route Categories
Area Guides
Population
State Population: | |||||
---|---|---|---|---|---|
20,201,249 | |||||
Metropolitan Populations: | |||||
New York-Newark- Jersey City | 20,140,470 | Buffalo-Cheektowaga | 1,166,902 | Rochester | 1,090,135 |
Albany-Schenectady- Troy | 899,262 | Poughkeepsie-Newburgh- Middletown | 697,221 | Syracuse | 662,057 |
Utica-Rome | 292,264 | Binghamton | 247,138 | Kingston | 181,851 |
Top County Populations: | |||||
Kings | 2,736,074 | Queens | 2,405,464 | New York | 1,694,251 |
Suffolk | 1,525,920 | Bronx | 1,472,654 | Nassau | 1,395,774 |
Westchester | 1,004,457 | Erie | 954,236 | Monroe | 759,443 |
Top City Populations: | |||||
New York City | 8,253,213 | Buffalo | 254,479 | Rochester | 205,225 |
Yonkers | 200,040 | Syracuse | 141,229 | Albany | 95,429 |
New Rochelle | 80,973 | Mount Vernon | 66,775 | Schenectady | 65,231 |
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About New York
- Capital:
Albany
- Nickname: The Empire State
- State Flower: Rose
- State Bird: Eastern Bluebird
- State Tree: Sugar Maple
- Total Interstate Mileage: 1,730.34
- Land Area: 47,126 square miles
- Highest Point: Mount Marcy in Essex County: 5,344 feet
- Lowest Point: Sea level
- Number of Counties: 62
- Statehood: 11th State, July 26, 1788
Last updated: Thursday March 2, 2023