Virginia

Sitemap to all pages covering the state of Virginia. Contributions and photography for the Virginia guides from Alex Nitzman, Andy Field, Brent Ivy, Carter Buchanan, Connor Lauzon, Justin Cozart, Mark Moore, Will Weaver and others.
Route Categories
City/Area Guides
Population
State Population | |||||
---|---|---|---|---|---|
8,631,393 | |||||
Metropolitan Populations | |||||
Washington-Arlington- Alexandria | 6,385,162 | Virginia Beach-Norfolk- Newport News | 1,799,674 | Richmond-Petersburg | 1,314,434 |
Roanoke | 315,251 | Lynchburg | 261,593 | Charlottesville | 221,524 |
Top County Populations | |||||
Fairfax | 1,150,309 | Prince William | 482,204 | Virginia Beach city | 459,470 |
Loudoun | 420,959 | Chesterfield | 364,548 | Henrico | 334,389 |
Chesapeake (city) | 249,422 | Arlington | 238,643 | Norfolk (city) | 238,005 |
Top City Populations | |||||
Virginia Beach | 451,231 | Chesapeake | 247,011 | Norfolk | 242,803 |
Richmond | 232,226 | Newport News | 179,062 | Alexandria | 158,726 |
Hampton | 135,464 | Roanoke | 99,058 | Portsmouth | 95,094 |
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Virginia
- Capital:
Richmond
- Nickname: Old Dominion State
- Total Interstate Mileage: 1,117.23
- Highest Point: Mt. Rogers 5,729 feet
State route mileages obtained from the Virginia Department of Transportation (VDOT) Approved Functional Classification Web Map. Historical references to some Virginia State Routes were researched using the Virginia Highways Page (Adam Froehlig, Mike Roberson) and the Roads to the Future (Scott Kozel) web site.
Last updated: Friday December 31, 2021