Sitemap to all pages covering the state of Rhode Island. Photo contributions by Alex Nitzman, Andy Field, Brent Ivy, Carter Buchanan and Ian Ligget.
Photo Guides
Interstates
U.S. Highways
Other Roads
- —
Population Statistics
State Population | |||||
---|---|---|---|---|---|
1,097,379 | |||||
Metropolitan Populations | |||||
Providence-Warwick, RI-MA | 1,676,579 | ||||
County Populations | |||||
Providence | 660,741 | Kent | 170,363 | Washington | 129,839 |
Newport | 85,643 | Bristol | 50,793 | ||
City Populations | |||||
Providence | 179,270 | Warwick | 81,189 | Cranston | 81,142 |
Pawtucket | 71,710 | East Providence | 47,337 | Newport | 24,412 |
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
Updated December 30, 2021.