Wyoming Highway 120 Junction List

Wyoming Highway 120

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
0.00 Junction
Begin Thermopolis
33 0.00 0.00
  0.08 End Divided Section 33 0.08 0.08
  0.94 WCL Thermopolis 33 0.86 0.94
  4.21 4.21BK=3.27AH 33 3.27 4.21
  8.13 Junction West 33 4.86 9.07
  25.67 Junction West 33 17.54 26.61
  32.29 Junction East 33 6.62 33.23
  37.10 Goosberry Creek Rest Area 33 4.81 38.04
  43.10 Hot Springs-Park County Line 33 6.00 44.04
  51.35 SCL Meeteetse 33 8.25 52.29
  51.63 Junction West 33 0.28 52.57
  51.72 NCL Meeteetse 33 0.09 52.66
  51.73 Greybull River 33 0.01 52.67
  56.33 56.33BK=56.31AH 33 4.60 57.27
  79.16 SCL Cody 33 22.85 80.12
  80.32 80.32BK=80.72AH 33 1.16 81.28
  81.07 Alkali Lake 33 0.35 81.63
81.21 Junction East 33 0.14 81.77
  81.21 2.22 Mile Overlap on West 33 0.00 81.77
  83.43 Junction West and Alternate East 33 2.22 83.99
Alternate 83.43 0.44 Mile Overlap on Alternate East (SCN 32) 33 0.00 83.99
  83.87 83.87BK=100.00AH 33 0.44 84.43
100.00 Junction Alternate East 33 0.00 84.43
  100.41 NCL Cody 33 0.41 84.84
  100.53 Shoshone River 33 0.12 84.96
  116.91 Junction (Chief Joseph Highway) West 33 16.38 101.34
  128.89 Clark's Fork River 33 11.98 113.32
  129.50 Clark's Fork River 33 0.61 113.93
  130.10 Junction South 33 0.60 114.53
  135.14 Big Sand Coulee 33 5.04 119.57
  137.53 Montana State Line
End
Begin Montana 72
33 2.39 121.96