Wyoming Highway 430 Junction List
Signed Route | Milepost Number | Description | State Control Route | Distance | Overall Mileage |
---|---|---|---|---|---|
![]() |
55.10 | Colorado State Line Begin ![]() |
1903 | 0.00 | 0.00 |
30.14 | North Alkali Creek | 1903 | 24.96 | 24.96 | |
15.50 | Salt Wells Creek | 1903 | 14.64 | 39.60 | |
2.22 | SCL Rock Springs | 1903 | 13.28 | 52.88 | |
1.81 | Dead Horse Canyon Creek | 1903 | 0.41 | 53.29 | |
0.10 | 0.10BK=1.67AH (Equation due to remanding section | 1903 | 0.14 | 53.43 | |
between ![]() ![]() |
1903 | ||||
Rock Springs City Control) | 1903 | ||||
0.00 | Junction ![]() End ![]() |
1903 | 0.10 | 53.53 |