Sitemap to all pages covering the state of Arkansas. Photography contributions by Alex Nitzman, Andy Field, Justin Cozart and Brent Ivy.
Photo Guides
Interstates
Population Statistics
State Population | |||||
---|---|---|---|---|---|
2,915,918 | |||||
Metropolitan Populations | |||||
Memphis (West Memphis) | 1,337,779 | Little Rock – North Little Rock – Conway | 748,031 | Fayetteville – Springdale – Rogers | 546,725 |
Fort Smith | 244,310 | Texarkana | 147,519 | Jonesboro | 134,196 |
Pine Bluff | 100,258 | Hot Springs | 96,024 | ||
Top County Populations | |||||
Pulaski | 399,125 | Benton | 284,333 | Washington | 245,871 |
Sebastian | 127,799 | Faulkner | 123,498 | Saline | 123,416 |
Top City Populations | |||||
Little Rock | 197,866 | Fayetteville | 89,576 | Fort Smith | 87,764 |
Springdale | 81,115 | Jonesboro | 79,859 | Bentonville | 57,537 |
Source: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Arkansas
- Capital: Little Rock
- Nickname: The Natural State
- Statehood: 25th state; June 15, 1836
- Total Interstate Mileage: 747.121
- Highest Point: Magazine Mountain 2,753 feet
Major League Sports Franchises
None
Updated December 18, 2021.