What's the shortest distance a highway/interstate spends in a state?

Started by TravelingBethelite, August 23, 2015, 01:31:48 PM

Previous topic - Next topic

TravelingBethelite

Title says it all. I know I-684 spends a couple miles orr less in Connecticut.



This is a notable image, though it might be photoshopped.
"Imprisoned by the freedom of the road!" - Ronnie Milsap
See my photos at: http://bit.ly/1Qi81ws

Now I decide where I go...

2018 Ford Fusion SE - proud new owner!


Gulol

While not the shortest, I-15 is a touch over 29 miles through Arizona.  Beating that would be I-76 in Nebraska which is less than 3 miles.

noelbotevera

Pleased to meet you
Hope you guessed my name

(Recently hacked. A human operates this account now!)

national highway 1

US 160 spends just under a mile in New Mexico, by clipping the NW corner of the state.
"Set up road signs; put up guideposts. Take note of the highway, the road that you take." Jeremiah 31:21

The Nature Boy

The Southern Tier Expressway in New York spends a few miles in Pennsylvania. I think that there's only one exit and New York maintains the highway despite it being in PA.

MikeTheActuary


TheHighwayMan3561

MN 23 clips about half a mile of Wisconsin southwest of Duluth, although there are no signs letting you know you're in Wisconsin and there is no access to any other part of the state from MN 23.

The Nature Boy

Quote from: MikeTheActuary on August 23, 2015, 09:21:49 PM
Isn't I-95/I-495 in DC for just a few feet?

The Woodrow Wilson Bridge clips a SMALL corner of DC. If we allow DC in then it would probably win this thread.

Jim

Here's the list based on current TravelMapping data of all US and Interstates that have a segment in a state of a half mile or less:


+------------+--------+--------+--------+--------+------------------------+---------------+-----------+
| systemName | region | route  | banner | abbrev | city                   | root          | mileage   |
+------------+--------+--------+--------+--------+------------------------+---------------+-----------+
| usai       | DC     | I-95   |        |        |                        | dc.i095       | 0.0679346 |
| usai       | DC     | I-495  |        |        |                        | dc.i495       | 0.0679346 |
| usaus      | NY     | US220  |        |        |                        | ny.us220      | 0.0697314 |
| usaus      | ID     | US195  |        |        |                        | id.us195      |  0.144528 |
| usaus      | KY     | US52   |        |        | Goodman, WV            | ky.us052      |  0.182123 |
| usaus      | KY     | US119  |        | Goo    | Goodman, WV            | ky.us119goo   |  0.182123 |
| usai       | PA     | I-86   |        | SWa    | South Waverly, PA      | pa.i086swa    |  0.235524 |
| usaus      | IA     | US77   |        |        |                        | ia.us077      |  0.254329 |
| usai       | IN     | I-164  |        |        |                        | in.i164       |  0.264134 |
| usai       | IA     | I-129  |        |        |                        | ia.i129       |  0.280296 |
| usaus      | PA     | US206  |        |        |                        | pa.us206      |  0.408579 |
| usaus      | TN     | US45   |        | SFu    | South Fulton, TN       | tn.us045sfu   |  0.466482 |
+------------+--------+--------+--------+--------+------------------------+---------------+-----------+
Photos I post are my own unless otherwise noted.
Signs: https://www.teresco.org/pics/signs/
Travel Mapping: https://travelmapping.net/user/?u=terescoj
Counties: http://www.mob-rule.com/user/terescoj
Twitter @JimTeresco (roads, travel, skiing, weather, sports)

Zeffy

The Garden State Parkway technically spends 2 miles in New York before terminating at I-87. I-76 dies in New Jersey only 3 miles after entering it.
Life would be boring if we didn't take an offramp every once in a while

A weird combination of a weather geek, roadgeek, car enthusiast and furry mixed with many anxiety related disorders

Jim

If we expand to the entire TravelMapping database (active systems only), we have quite a few under a quarter mile.  However, many of these are just short roads - not roads that spend a short time in one state or region.

+------------+----------+-------------+--------+--------+----------------------------------+---------------------+-----------+
| systemName | region   | route       | banner | abbrev | city                             | root                | mileage   |
+------------+----------+-------------+--------+--------+----------------------------------+---------------------+-----------+
| usany      | NY       | NY120A      |        | Rye    | Rye Lake, NY                     | ny.ny120arye        | 0.0430845 |
| usausb     | KY       | US119       | Spr    | Wil    | Williamson, WV                   | ky.us119sprwil      | 0.0548651 |
| usaor      | OR       | OR204       | Trk    | Elg    | Elgin                            | or.or204trkelg      |  0.062602 |
| usai       | DC       | I-95        |        |        |                                  | dc.i095             | 0.0679346 |
| usai       | DC       | I-495       |        |        |                                  | dc.i495             | 0.0679346 |
| usaus      | NY       | US220       |        |        |                                  | ny.us220            | 0.0697314 |
| gbna       | ENG      | A3007       |        |        |                                  | eng.a3007           | 0.0756764 |
| usamd      | MD       | MD874       |        |        |                                  | md.md874            | 0.0766446 |
| gbna       | ENG      | A3009       |        |        |                                  | eng.a3009           |  0.103872 |
| usaid      | ID       | ID128       | Spr    | Lew    | Lewiston                         | id.id128sprlew      |  0.105328 |
| mexd       | MEX-EMEX | MEX15D      |        | Mac    | Macho de Agua                    | mexemex.mex015dmac  |  0.111776 |
| usausb     | OH       | US36        | Con    | Mil    | Millwood, OH                     | oh.us036conmil      |  0.116305 |
| usari      | RI       | RI114A      |        | SEP    | (South) East Providence          | ri.ri114asep        |  0.118152 |
| gbna       | ENG      | A2204       |        |        |                                  | eng.a2204           |   0.12372 |
| usaok      | OK       | OK77D       |        | Ced    | Cedar Village                    | ok.ok077dced        |  0.123977 |
| usamn      | MN       | MN323       |        |        |                                  | mn.mn323            |  0.136354 |
| usame      | NH       | ME110       |        |        |                                  | nh.me110            |   0.14044 |
| gbna       | WLS      | A488        |        | Bis    | Bishops Castle                   | wls.a488bis         |  0.142217 |
| usaus      | ID       | US195       |        |        |                                  | id.us195            |  0.144528 |
| usausb     | ID       | US195       | Spr    | Lew    | Lewiston, ID                     | id.us195sprlew      |   0.14701 |
| usanv      | NV       | NV822       |        |        |                                  | nv.nv822            |  0.151222 |
| usaib      | CO       | I-70        | BS     | Sil    | Silt, CO                         | co.i070bssil        |  0.161211 |
| mexd       | MEX-HGO  | MEXM40D     |        |        | Calpulalpan                      | mexhgo.mexm040d     |  0.161649 |
| mexd       | MEX-TLAX | MEX140D     |        | Max    | Máximo Serdán                  | mextlax.mex140dmax  |  0.169316 |
| usausb     | LA       | US80        | Trk    | Gib    | Gibsland, LA                     | la.us080trkgib      |  0.170626 |
| usany      | NY       | NY114       |        | Gre    | Greenport, NY                    | ny.ny114gre         |  0.172406 |
| gbna       | ENG      | A3201       |        |        |                                  | eng.a3201           |  0.179983 |
| usaus      | KY       | US52        |        |        | Goodman, WV                      | ky.us052            |  0.182123 |
| usaus      | KY       | US119       |        | Goo    | Goodman, WV                      | ky.us119goo         |  0.182123 |
| usaoh      | OH       | OH365       |        |        |                                  | oh.oh365            |  0.182261 |
| gbna       | ENG      | A3008       |        |        |                                  | eng.a3008           |  0.184505 |
| usaks      | KS       | KS137       |        |        |                                  | ks.ks137            |   0.18456 |
| gbna       | ENG      | A4208       |        |        |                                  | eng.a4208           |  0.185234 |
| gbna       | ENG      | A3604       |        |        |                                  | eng.a3604           |  0.187883 |
| gbna       | ENG      | A4029       |        |        |                                  | eng.a4029           |  0.195986 |
| usawv      | WV       | WV102       |        | Poc    | Pocahontas, VA                   | wv.wv102poc         |  0.199017 |
| usamd      | MD       | MD553       |        |        |                                  | md.md553            |  0.199191 |
| eure       | RUS-MOW  | E101        |        |        |                                  | rusmow.e101         |  0.202384 |
| usamd      | MD       | MD911       |        |        |                                  | md.md911            |  0.207088 |
| usausb     | SC       | US701       | Bus    | Tab    | Tabor City, NC                   | sc.us701bustab      |  0.211016 |
| espa       | ESP      | PA32        |        |        |                                  | esp.pa032           |  0.212652 |
| usamd      | MD       | MD896       |        |        |                                  | md.md896            |  0.212674 |
| mexd       | MEX-PUE  | MEX117D     |        |        |                                  | mexpue.mex117d      |  0.216765 |
| gbnam      | ENG      | A74M        |        |        |                                  | eng.a074m           |  0.219303 |
| usaks      | KS       | KS247       |        |        |                                  | ks.ks247            |  0.224866 |
| usact      | CT       | CT78        |        |        |                                  | ct.ct078            |  0.226275 |
| usai       | PA       | I-86        |        | SWa    | South Waverly, PA                | pa.i086swa          |  0.235524 |
| eure       | RUS-LEN  | E20         |        | Kra    | Krasnoye Selo                    | ruslen.e20kra       |   0.23646 |
| usamd      | MD       | MD674       |        |        |                                  | md.md674            |   0.23839 |
| usausb     | AR       | US67        | Bus    | Dat    | Datto, AR                        | ar.us067busdat      |  0.240638 |
| usanc      | NC       | NC306       |        | Bay    | Bayview                          | nc.nc306bay         |  0.241263 |
| usamd      | MD       | MD368       |        |        |                                  | md.md368            |  0.241798 |
| usamd      | MD       | MD284       |        |        |                                  | md.md284            |  0.245181 |
| gbna       | ENG      | A4156       |        |        |                                  | eng.a4156           |  0.248643 |
+------------+----------+-------------+--------+--------+----------------------------------+---------------------+-----------+
Photos I post are my own unless otherwise noted.
Signs: https://www.teresco.org/pics/signs/
Travel Mapping: https://travelmapping.net/user/?u=terescoj
Counties: http://www.mob-rule.com/user/terescoj
Twitter @JimTeresco (roads, travel, skiing, weather, sports)

national highway 1

I-24 dips into Georgia for 4 miles, junctioning I-59 on its way
"Set up road signs; put up guideposts. Take note of the highway, the road that you take." Jeremiah 31:21

ModernDayWarrior


Rothman

Please note: All comments here represent my own personal opinion and do not reflect the official position(s) of NYSDOT.

froggie

QuoteIsn't I-95/I-495 in DC for just a few feet?

Anywhere from 400-600ft, depending on whether you're on the outside lane of the Outer Loop, on the bike/ped path, or somewhere in between.

QuoteThe Woodrow Wilson Bridge clips a SMALL corner of DC. If we allow DC in then it would probably win this thread.

For Interstate routes, yes.  For state highways, I believe the past winner from past threads was VT 26 at a whopping 53 feet.

The High Plains Traveler

U.S. 56-64-412 (a NE-SW trending route) has the northwest corner of Texas in its centerline, so only the northeast-bound lane enters Texas. A vehicle traveling in the middle of that lane would be in Texas for, what, 20 feet? It's obviously not considered a Texas route. New Mexico probably didn't even have to get an agreement with Texas for maintenance.
"Tongue-tied and twisted; just an earth-bound misfit, I."

JCinSummerfield


empirestate

Quote from: Jim on August 23, 2015, 09:25:09 PM

| usai       | PA     | I-86   |        | SWa    | South Waverly, PA      | pa.i086swa    |  0.235524 |


What are the supposed limits of I-86 in PA? As far as I know, no extension has yet been enacted that would put I-86 into the South Waverly dip.

Quote from: Zeffy on August 23, 2015, 09:30:06 PM
The Garden State Parkway technically spends 2 miles in New York before terminating at I-87.

How so? At the state line, the GSP becomes a segment of the NYS Thruway called the Garden State Parkway Connection. What's the technicality that makes this part of the GSP proper?

Jim

Quote from: empirestate on August 24, 2015, 03:57:02 PM
Quote from: Jim on August 23, 2015, 09:25:09 PM

| usai       | PA     | I-86   |        | SWa    | South Waverly, PA      | pa.i086swa    |  0.235524 |


What are the supposed limits of I-86 in PA? As far as I know, no extension has yet been enacted that would put I-86 into the South Waverly dip.

If what we have in Travel Mapping isn't accurate for the current extent of I-86, I'll gladly add it to the queue of things needing fixing.  I honestly don't remember why or when we last updated I-86 vs. Future I-86 designations in the then-CHM data.
Photos I post are my own unless otherwise noted.
Signs: https://www.teresco.org/pics/signs/
Travel Mapping: https://travelmapping.net/user/?u=terescoj
Counties: http://www.mob-rule.com/user/terescoj
Twitter @JimTeresco (roads, travel, skiing, weather, sports)

TheCatalyst31

If we count connected state highways with the same number, the Maryland portion of PA-MD-DE 896 is right at their tripoint and is only about .2 miles long.

vdeane

The update of I-86 in CHM was after the Elmira/Chemung at-grade removal project finished and the FHWA allowed NY to sign I-86 throughout the rest of Region 6.
Please note: All comments here represent my own personal opinion and do not reflect the official position of NYSDOT or its affiliates.

empirestate

Quote from: Jim on August 24, 2015, 04:39:36 PM
Quote from: empirestate on August 24, 2015, 03:57:02 PM
Quote from: Jim on August 23, 2015, 09:25:09 PM

| usai       | PA     | I-86   |        | SWa    | South Waverly, PA      | pa.i086swa    |  0.235524 |


What are the supposed limits of I-86 in PA? As far as I know, no extension has yet been enacted that would put I-86 into the South Waverly dip.

If what we have in Travel Mapping isn't accurate for the current extent of I-86, I'll gladly add it to the queue of things needing fixing.  I honestly don't remember why or when we last updated I-86 vs. Future I-86 designations in the then-CHM data.

Well, it might be accurate and I just haven't found out about it yet. I check once in a while, but not exhaustively, so if an extension has been made official I'd be happy to learn about it.

Quote from: vdeane on August 24, 2015, 09:29:58 PM
The update of I-86 in CHM was after the Elmira/Chemung at-grade removal project finished and the FHWA allowed NY to sign I-86 throughout the rest of Region 6.

Right, that's sort of how I recall my last inquiry on the subject ending: they got the go-ahead to extend the route, and there's nothing really in the way of doing so, but they just haven't done it yet. Does FHWA's permission amount to an official extension on its own, or does NYSDOT have to take some further step (even if it's just actually putting up signs)?

mgk920

Quote from: Zeffy on August 23, 2015, 09:30:06 PM
The Garden State Parkway technically spends 2 miles in New York before terminating at I-87. I-76 dies in New Jersey only 3 miles after entering it.

I-76 does in much less distance after it enters Nebraska, too.

Mike

english si

Looking at a few of these I know about off the top of my head
| systemName | region   | route       | banner | abbrev | city                             | root                | mileage   |
+------------+----------+-------------+--------+--------+----------------------------------+---------------------+-----------+
| gbna       | ENG      | A3007       |        |        |                                  | eng.a3007           | 0.0756764 | Short route
| gbna       | ENG      | A3009       |        |        |                                  | eng.a3009           |  0.103872 | Short route
| gbna       | ENG      | A2204       |        |        |                                  | eng.a2204           |   0.12372 | Short route
| gbna       | WLS      | A488        |        | Bis    | Bishops Castle                   | wls.a488bis         |  0.142217 | tiny dip into Wales (or rather, the border has a bump that eats it). Spends more time in the country later.
| gbna       | ENG      | A3201       |        |        |                                  | eng.a3201           |  0.179983 | Short route
| gbna       | ENG      | A3008       |        |        |                                  | eng.a3008           |  0.184505 | Short route
| gbna       | ENG      | A4208       |        |        |                                  | eng.a4208           |  0.185234 | Short route
| gbna       | ENG      | A3604       |        |        |                                  | eng.a3604           |  0.187883 | Short route
| gbna       | ENG      | A4029       |        |        |                                  | eng.a4029           |  0.195986 | Short route
| eure       | RUS-MOW  | E101        |        |        |                                  | rusmow.e101         |  0.202384 | Part of an interchange strays across a boundary
| gbnam      | ENG      | A74M        |        |        |                                  | eng.a074m           |  0.219303 | Genuine route entering for a tiny bit, though the full length is going to be twice this to account for slip roads to merge in.
| eure       | RUS-LEN  | E20         |        | Kra    | Krasnoye Selo                    | ruslen.e20kra       |   0.23646 | Part of an interchange strays across a boundary
| gbna       | ENG      | A4156       |        |        |                                  | eng.a4156           |  0.248643 | Short route

I deliberately ignored the N1's straying into Northern Ireland when making Irish files for CHM/Travel Mapping. That is a triangle across the road - westernmost lane of 4 gets about 140ft, easternmost lane gets about 3ft, if that.

peterj920

In Osceola, WI, Wis 243 only travels 0.3 miles from Wis 35 to the St. Croix River Bridge that crosses into Minnesota.  It turns into MN 243 and only travels a mile after that. 



Opinions expressed here on belong solely to the poster and do not represent or reflect the opinions or beliefs of AARoads, its creators and/or associates.