Oklahoma

Sitemap to all pages covering the state of Oklahoma. Photograph contributions by Alex Nitzman, Andy Field, Justin Cozart and Brent Ivy.
Interstates
U.S. Highways
State Highways
Population
State Population | |||||
---|---|---|---|---|---|
3,959,353 | |||||
Metropolitan Populations | |||||
Oklahoma City | 1,425,695 | Tulsa | 1,015,331 | Lawton | 126,652 |
Enid | 62,846 | -- | -- | -- | -- |
Top County Populations | |||||
Oklahoma | 796,292 | Tulsa | 669,279 | Cleveland | 295,528 |
Canadian | 154,405 | Comanche | 121,125 | Rogers | 95,240 |
Top City Populations | |||||
Oklahoma City | 681,054 | Tulsa | 413,066 | Norman | 128,026 |
Broken Arrow | 113,540 | Edmond | 94,428 | Lawton | 90,381 |
Moore | 62,793 | Midwest City | 58,409 | Enid | 51,308 |
U.S. Census Data, 2020 2020 Metropolitan statistical area, Wikipedia. |
About Oklahoma
- Capital:
Oklahoma City
- Nickname: Sooner State
- Area: Ranked 20th in the U.S., 69,898 sq mi or 181,195 sq km
- Statehood: November 16, 1907 - 46nd state
- Total Interstate Mileage: 930.16 miles
- Highest Point: Black Mesa 4,975 feet (1,516 meters) above sea level
- Lowest point: Little River at Arkansas border 289 feet (88 meters) above sea level
- Number of Counties: 77
Last updated: Monday October 23, 2023