Massachusetts

Sitemap to all pages covering the state of Massachusetts. Contributions and photography for the Massachusetts guides from Alex Nitzman, Andy Field and Carter Buchanan.
Interstates
State Routes
Other Roads
Population
State Population | |||||
---|---|---|---|---|---|
7,029,917 | |||||
Metropolitan Populations | |||||
Boston-Cambridge-Newton, MA-NH | 4,941,632 | Providence-Warwick, RI-MA | 1,676,579 | ||
Worcester, MA-CT | 978,529 | Springfield | 699,162 | ||
Barnstable Town | 228,996 | Pittsfield | 129,026 | ||
Top County Populations | |||||
Middlesex | 1,632,002 | Worcester | 862,111 | ||
Essex | 809,829 | Suffolk | 797,936 | ||
Norfolk | 725,981 | Bristol | 579,200 | ||
Plymouth | 530,819 | Hampden | 465,825 | ||
Top City Populations | |||||
Boston | 691,531 | Worcester | 184,570 | ||
Springfield | 152,646 | Cambridge | 119,192 | ||
Lowell | 110,904 | Brockton | 95,770 | ||
New Bedford | 95,517 | Lynn | 94,539 | ||
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Massachusetts
Last updated: Sunday March 19, 2023