Montana

Sitemap to all pages covering the state of Montana. Photo contributions by Alex Nitzman, Andy Field, Billy Fortner, Brent Ivy and Chris Kalina.
Interstates
U.S. Highways
State Highways
Other Roads
Population
State Population | |||||
---|---|---|---|---|---|
1,084,225 | |||||
Metropolitan Populations | |||||
Billings | 184,167 | Bozeman | 118,960 | ||
Missoula | 117,922 | Kalispell | 104,357 | ||
Great Falls | 84,414 | Helena | 83,058 | ||
Top County Populations | |||||
Yellowstone | 164,731 | Gallatin | 118,960 | ||
Missoula | 117,922 | Flathead | 104,357 | ||
Cascade | 84,414 | Lewis and Clark | 70,973 | ||
Top City Populations | |||||
Billings | 109,736 | Missoula | 76,848 | ||
Great Falls | 58,353 | Bozeman | 50,970 | ||
Butte | 35,180 | Helena | 33,737 | ||
Kalispell | 25,329 | Belgrade | 10,390 | ||
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Montana
- Capital:
Helena
- Nickname: Treasure State or Big Sky Country
- State Flower: Bitterroot
- State Bird: Western Meadowlark
- State Animal: Grizzly Bear
- Total Interstate Mileage: 1,191.23
- Land Area: 145,545.80 square miles
- Highest Point: Granite Peak - 12,799 feet
- Lowest Point: Kootenai River at the Idaho state line, northwest of Troy - 1,820 feet
- Number of Counties: 56
- Statehood: 41st state; admitted November 8, 1889
Last updated: Wednesday December 29, 2021