Sitemap to all pages covering the state of Idaho. Photo contributions by Alex Nitzman, Andy Field, Brent Ivy, Chris Kalina and Landry Heaton.
Photo Guides
Interstates
U.S. Highways
Population Statistics
State Population | |||
---|---|---|---|
1,839,106 | |||
Metropolitan Populations | |||
Boise City | 764,718 | Coeur d’Alene | 171,362 |
Idaho Falls | 157,429 | Logan | 147,348 |
Twin Falls | 114,283 | Pocatello | 94,896 |
Top County Populations | |||
Ada | 494,967 | Canyon | 231,105 |
Kootenai | 171,362 | Bonneville | 123,964 |
Twin Falls | 90,046 | Bannock | 87,018 |
Top City Populations | |||
Boise | 229,776 | Meridian | 121,182 |
Nampa | 103,215 | Idaho Falls | 64,142 |
Caldwell | 60,674 | Pocatello | 57,029 |
Coeur d’Alene | 53,354 | Twin Falls | 51,411 |
Sources: 2020 U.S. Census (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Idaho
- Capital: Boise
- Nickname: Gem State
- Area: 82,751 square miles
- Statehood: 43rd state; admitted July 3, 1890
- Total Interstate Mileage: 611.76 miles
- Highest Point: Borah Peak, 12,662 feet
Updated December 31, 2021.