
Sitemap to all pages covering the state of Idaho. Photo contributions by Alex Nitzman, Andy Field, Brent Ivy, Chris Kalina and Landry Heaton.
Highway Guides
Interstates
U.S. Highways
Population Statistics
State Population | |||
---|---|---|---|
1,567,582 | |||
Top County Populations | |||
Ada | 392,365 | Canyon | 188,923 |
Kootenai | 138,494 | Bonneville | 104,234 |
Bannock | 82,839 | Twin Falls | 77,230 |
Top City Populations | |||
Boise | 205,671 | Nampa | 81,557 |
Meridian | 75,092 | Idaho Falls | 56,813 |
Pocatello | 54,255 | Caldwell | 46,237 |
Coeur d’Alene | 44,137 | Twin Falls | 44,125 |
Source: 2010 U.S. Census Data |
About Idaho
- Capital:
Boise
- Nickname: Gem State
- Area: 82,751 square miles
- Statehood: 43rd state; admitted July 3, 1890
- Total Interstate Mileage: 611.76 miles
- Highest Point: Borah Peak, 12,662 feet