
Sitemap to all pages covering the state of West Virginia. Photography contributions from Alex Nitzman, Andy Field and Brent Ivy.
Highway Guides
Interstates
State Routes
Other Roads
- –
Population Statistics
State Population | |||||
---|---|---|---|---|---|
1,852,994 | |||||
Metropolitan Populations | |||||
Charleston | 304,284 | Huntington-Ashland | 287,702 | Hagerstown-Martinsburg | 269,140 |
Parkersburg-Marietta-Vienna | 162,056 | Wheeling | 147,950 | Morgantown | 129,709 |
Top County Populations | |||||
Kanawha | 193,063 | Berkeley | 104,169 | Cabell | 96,319 |
Monogalia | 96,189 | Wood | 86,956 | Raleigh | 78,859 |
Top City Populations | |||||
Charleston | 51,400 | Huntington | 49,138 | Parkersburg | 31,492 |
Morgantown | 29,660 | Wheeling | 28,486 | Weirton | 19,746 |
Source: U.S. Census Data: Table 1. The Most Populous Counties and Incorporated Places in 2010 in West Virginia: 2000 and 2010 Table of United States Metropolitan Statistical Areas – Wikipedia. |
About West Virginia
- Capital:
Charleston
- Nickname: The Mountaineer State
- Total Interstate Mileage: 549.05
- Highest Point: Spruce Knob 4,863 feet
Major League Sports Franchises
None
Updated June 8, 2019.