Sitemap to all pages covering the state of South Dakota. Photo contributions by Alex Nitzman, Andy Field and Brent Ivy.
Photo Guides
Interstates
U.S. Highways
Population Statistics
State Population | |||||
---|---|---|---|---|---|
886,667 | |||||
Metropolitan Populations | |||||
Sioux Falls | 276,730 | Sioux City, IA-NE-SD | 149,940 | Rapid City | 139,074 |
Top County Populations | |||||
Minnehaha | 197,214 | Pennington | 109,222 | Lincoln | 65,161 |
Brown | 38,301 | Brookings | 34,375 | Meade | 29,852 |
Top City Populations | |||||
Sioux Falls | 187,809 | Rapid City | 78,864 | Aberdeen | 28,180 |
Brookings | 24,804 | Watertown | 22,303 | Mitchell | 15,697 |
Yankton | 14,651 | Pierre | 13,708 | Huron | 13,420 |
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About South Dakota
- Capital: Pierre
- Nickname: Mount Rushmore State
- Area: 77,116 square miles or 199,730 square kilometers, 16th largest
- Statehood: 40th state; admitted November 2, 1889
- Total Interstate Mileage: 678.31 miles
- Highest Point: Harney Peak (7,242 feet above sea level)
- Mining: gold
- Agriculture: cattle, milk, corn, pigs/hogs, soybeans, wheat
Updated December 30, 2021.