Kentucky

Sitemap to all pages covering the state of Kentucky. Photographs and contributions by Alex Nitzman, Brent Ivy, Carter Buchanan and Justin Cozart.
Interstates
U.S. Highways
State Routes
Population
State Population | |||||
---|---|---|---|---|---|
4,505,836 | |||||
Metropolitan Populations | |||||
Louisville-Jefferson County, KY-IN | 1,285,439 | Lexington-Fayette | 516,811 | ||
Huntington-Ashland, KY-OH-WV | 359,862 | Clarksville, KY-IN | 320,535 | ||
Evansville, IN-KY | 314,049 | Bowling Green | 179,639 | ||
Elizabethtown-Fort Knox | 155,572 | London | 149,863 | ||
Top County Populations | |||||
Jefferson | 782,969 | Fayette | 322,570 | ||
Kenton | 169,064 | Boone | 135,968 | ||
Warren | 134,554 | Hardin | 110,702 | ||
Daviess | 103,312 | Campbell | 93,076 | ||
Top City Populations | |||||
Louisville | 767,452 | Lexington | 324,735 | ||
Bowling Green | 70,631 | Owensboro | 60,344 | ||
Covington | 40,314 | Richmond | 36,800 | ||
Georgetown | 35,847 | Florence | 33,423 | ||
Sources: 2020 U.S. Census Data (metro populations and counties), 2020 U.S. Census Estimate (cities) |
About Kentucky
Last updated: Wednesday December 29, 2021