![Louisiana Map Map of Louisiana](https://www.aaroads.com/wp-content/uploads/maps/states/louisiana_map.png)
The following tables list the mileage and endpoints for every Interstate, U.S., and State highway within the Pelican State. Mileage statistics were obtained from the “Geographic Feature File for all of the State Maintained Highways in Louisiana”.
Interstates
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
10 | 274.42 | TX State line | MS State line |
12 | 85.59 | Interstate 10 Baton Rouge | Interstate 10 & 59 |
20 | 189.87 | TX State line | MS State line |
49 | 208.60 | Interstate 10 | Interstate 20 |
55 | 65.81 | Interstate 10 | MS State line |
59 | 11.48 | Interstate 10 & 12 | MS State line |
110 | 8.89 | 0.21 mi N of Interstate 10 exit west | US 61 |
210 | 12.40 | Interstate 10 | Interstate 10 |
220 | 17.62 | Interstate 20 | Interstate 20 |
310 | 11.25 | U.S. 90 | Interstate 10 |
510 | 3.04 | N. End Icqq Bridge | Interstate 10 |
610 | 4.52 | W end bridge – Interstate 10 interchange | Over Franklin Avenue |
910 | 9.70* | approximately 0.75 mi west of LA 49 | Interstate 10 |
* – figure obtained from October 31, 2002 Interstate Route Log and Finders List Auxiliary Routes page.
U.S. Highways
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
11 | 22.81 | US 90 | Interstate 59 ramps |
51 | 69.01 | US 61 | MS State line |
51-X | 8.60 | N bound lane of Interstate 55 | W jct US 190 |
61 | 121.66 | US 90/S Broad Avenue | MS State line |
61-X | 10.89 | Upass US 61/Airline Hwy | US 190 |
65 | 117.47 | E end Miss River Bridge | AR State line |
71 | 230.99 | Upass US 190 | AR State line |
79 | 88.15 | TX State line | AR State line |
80 | 195.61 | TX State line | LA 3218 |
84 | 173.17 | W end Sabine River Br | US 65 |
90 | 300.63 | S end Interstate 10 overpass at Tommey | MS State line – E End Br |
90-W | 8.08 | US 90 | US 90 |
90-X | 3.23 | Interstate 10 – S Service Road | US 90 |
90-Y | 2.70 | US 90/Cameron Street | S jct US 90/NW Evan Thruway |
90-Z | 13.87 | US 90 Bypass | Interstate 10 – N end overpass |
165 | 229.02 | US 90 | AR State line |
165-X | 7.81 | N.E. Side of Traffic Circle on US 165 Business | US 165 Bypass |
165-Y | 7.29 | US 165 Bypass | US 80/Louisville Ave |
167 | 241.91 | LA 14 | AR State line/3rd Street |
167-X | 4.99 | US 71 | Interstate 49 |
171 | 178.95 | US 90/Fruge Street | US 80 |
190 | 280.67 | W End Sabine River Br | Us 90 |
190-S | 0.07 | US 190 | US 165 |
190-X | 3.62 | W jct US 190 | S jct US 190 |
190-Y | 1.80 | US 11/Front Street | Overpass of Interstate 10 |
371 | 82.68 | US 84/Carroll Street | AR State line |
425 | 37.05 | US 165/Madison Avenue | AR State line |
Suffixes for U.S. Highways in Louisiana reference bannered routes. These are used internally by LADOTD and not posted on signs in the field.
State Highways 1-191
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
1 | 436.20 | S Bank Bayou Rigaud | Texas State Line |
1 Bus | 4.74 | LA 1 Bypass | LA 1 |
2 | 179.99 | Texas State Line | JCT US 65 |
2 Alt | 42.11 | LA 2 | US 167 |
2 Spur | 0.12 | L&A RR | US 371 |
3 | 35.63 | I-20 ramps | AR State Line |
3 Spur | 0.31 | LA 72 | LA 3 |
4 | 165.24 | US 71 | LA 605 |
5 | 29.66 | US 84 | KCS RR |
6 | 54.45 | Texas State Line | US 71 |
6 Bus | 3.51 | LA 1 bypass | LA 6 |
8 | 156.09 | W End Sabine River Bridge | LA 15 |
8 Spur | 0.18 | I-49 | LA 1 |
9 | 100.42 | US 71 | Union Line/US 167 |
10 | 250.03 | US 171 | W End Pearl River Bridge |
10 Spur | 1.42 | LA 43 | LA 10 |
12 | 34.58 | Texas State Line | Upass/US 171 |
13 | 64.04 | LA 14 | US 167 |
14 | 100.44 | US 90 | LA 182/Main Street |
14 Bus | 3.45 | LA 14/Port Street – Abbeville | LA 14/Charity Street |
15 | 264.56 | LA 1 | LA 594 |
16 | 110.72 | LA 22 | LA 21 |
17 | 67.07 | LA 15/Front Street | AR State Line |
18 | 79.46 | LA 1 | US 90B/Westbank Expressway |
18 Spur | 0.66 | LA 18 | US 90B/Westbank Expressway |
19 | 34.02 | US 61 | MS State Line |
20 | 39.47 | US 90 | LA 44 at Ferry Ramp |
21 | 51.76 | LA 22 | MS State Line |
22 | 71.85 | LA 75 | US 190 |
23 | 74.02 | Local Road | LA 428 |
24 | 35.61 | LA 20 ramps | N Frontage Road/LA 1 |
25 | 39.00 | US 190 | MS State line |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
26 | 76.16 | US 171 | LA 14 |
27 | 132.46 | LA 14 | US 190 W First Street |
27 Bus | 3.73 | LA 27 | US 90 |
28 | 80.59 | LA 8 | US 84 |
29 | 54.19 | LA 13 | LA 114 |
29 Spur | 0.13 | US 167/Main Street | US 167 Lasalle Street |
30 | 28.66 | Br So Blvd | US 61 |
31 | 54.81 | LA 182 | LA 182 |
33 | 44.15 | US 80 | AR State Line |
34 | 85.97 | US 71 | US 80 |
35 | 52.24 | LA 82 | N Jct US 190 |
36 | 19.05 | LA 21 | LA 41 |
37 | 42.67 | Wooddale Blvd | LA 10 |
38 | 48.64 | LA 10 | LA 430 |
39 | 54.08 | Bohemia Spillway Levee | Interstate 10 |
40 | 53.16 | LA 43 | LA 41 |
41 | 23.22 | US 11 | LA 21 |
41 Spur | 2.47 | LA 41 | I-59 ramps |
42 | 47.77 | LA 30 | LA 22 |
43 | 44.47 | LA 42 | MS State Line |
44 | 50.10 | LA 42 | US 61 |
45 | 24.09 | 1.0 mile S Lafitte | LA 18 |
46 | 29.19 | LA 39/Clairborne Ave | Gulf Outlet Channel |
47 | 16.19 | LA 46 | Downman Road |
48 | 22.62 | US 61 | US 61/Airline Hwy |
49 | 3.90 | US 61 | Sunset Blvd |
50 | 0.85 | LA 48 | US 61 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
52 | 2.73 | US 90 | LA 18 |
53 | 1.64 | LA 44 | US 61 |
54 | 2.33 | Icq RR | US 61 |
55 | 14.21 | 1.65 mi S Madison Canal | LA 24 |
56 | 25.46 | 0.02 mi N Bank Bayou Cocodrie | LA 24 |
57 | 24.33 | LA 56 | LA 3040 |
58 | 1.59 | LA 56 | LA 55 |
59 | 11.75 | US 190 | LA 21 |
60 | 15.98 | LA 16 | LA 10 |
62 | 11.88 | LA 10 | MS State Line |
63 | 52.96 | LA 444 | LA 67 |
64 | 22.74 | US 61 | LA 1019 |
66 | 20.00 | Angola Prison Gate | US 61 |
67 | 43.66 | LA 73 | MS State Line |
68 | 19.35 | US 61 | LA 19 |
69 | 15.48 | LA 70 | LA 1 |
70 | 50.89 | Eastbound ramp to US 90 | LA 22 |
70 Spur | 1.60 | LA 70 | LA 1 |
72 | 3.47 | US 80 – traffic at Texas | US 80 – E Texas Street |
73 | 26.25 | LA 75 | LA 30 – St Phillip St |
74 | 10.60 | LA 74 | US 61 |
75 | 47.33 | Dead End at Gate | LA 22 |
75 Spur | 0.18 | LA 75 | Local Road |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
76 | 25.62 | LA 77 | LA 1 |
77 | 49.11 | LA 1 | LA 10 |
77 Spur | 1.44 | LA 77 | LA 10 |
78 | 7.60 | US 190 | LA 1 |
81 | 8.89 | LA 77 | LA 77 |
82 | 143.72 | Texas State Line (W End Sabine Pass Br) | Lafourche Line |
83 | 34.21 | LA 14 | LA 182 |
85 | 7.79 | LA 83 | LA 182 |
86 | 16.33 | LA 182 | LA 31 |
87 | 42.21 | LA 86 | Local Road |
87 Spur | 0.48 | LA 87 | LA 182 |
88 | 5.39 | LA 89 | LA 182 |
89 | 18.05 | LA 14 | US 90 |
91 | 49.67 | Standard Oil Co Gate | LA 13 |
92 | 54.47 | US 90 | LA 31 |
93 | 29.91 | US 167 | LA 31 |
94 | 8.12 | US 90 | LA 328 |
95 | 46.48 | US 90 | LA 104 |
95 Spur | 0.65 | LA 95 | US 190 |
96 | 19.69 | US 90 | W Atchflya Levee |
97 | 21.81 | US 90 | Evangeline Line/US 190 |
98 | 47.31 | LA 97 | St Martin Line |
99 | 32.60 | LA 14 | US 190 |
100 | 14.84 | LA 97 | US 13 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
101 | 17.30 | LA 14 | LA 383 |
102 | 35.31 | US 165 | LA 26 |
103 | 39.91 | US 190 | LA 31 |
104 | 41.49 | LA 26 | US 190 |
105 | 38.85 | Re-Cycling Plant | LA 1 |
106 | 24.38 | LA 10 | LA 29 |
107 | 65.35 | US 71 | East Frontage Road/US 167 |
108 | 25.04 | W Bound Ramp – I-10 | US 90 |
109 | 39.84 | US 90 | LA 27 |
110 | 24.97 | US 190 | US 171 |
111 | 46.53 | US 190 | LA 117 |
112 | 81.47 | US 171 | N Jct US 71 |
113 | 55.06 | US 190 | US 165 |
114 | 20.80 | LA 1 | S Jct LA 1 |
115 | 60.70 | LA 106 | LA 28 |
116 | 8.49 | US 165 | LA 28 |
117 | 41.63 | LA 8 | LA 6 |
118 | 27.32 | US 171 | 0.12 E Rocky Branch Br |
119 | 28.62 | LA 8 | LA 1 |
120 | 37.20 | US 171 – Orbie St | LA 1 |
121 | 46.85 | LA 8 | LA 1 |
122 | 26.69 | US 71 | LA 123 |
123 | 16.04 | LA 8 | US 165 |
124 | 92.64 | US 84 | LA 3102 |
125 | 18.61 | US 165 | N Jct LA 127 |
125 Spur | 0.65 | LA 125 | US 165 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
126 | 98.55 | LA 9 | LA 124 |
127 | 55.26 | 0.59 mi N Little River | LA 126 |
128 | 42.14 | W Jct LA 4 | LA 605 |
129 | 32.77 | Red River Levee | US 84 |
130 | 7.31 | LA 135 | LA 15 |
131 | 6.78 | LA 15 | US 65 |
132 | 32.86 | LA 133 | LA 17 |
133 | 57.68 | LA 4 | LA 2 |
134 | 65.79 | US 165 | US 65 |
135 | 34.24 | LA 4 | LA 137 |
136 | 3.50 | US 165 | LA 134 |
137 | 17.90 | LA 15 | LA 133 |
138 | 12.79 | LA 134 | US 165 |
139 | 20.11 | US 80 | US 165/Madison Ave |
140 | 14.74 | LA 139 | US 165 |
141 | 4.25 | S Jct LA 75 | N Jct LA 75 |
142 | 8.77 | AR State Line | LA 139 |
143 | 39.91 | LA 34/Mill Street | LA 33 |
144 | 10.06 | LA 34 | LA 151 |
145 | 17.84 | LA 146 | LA 15 |
146 | 56.93 | US 79 | LA 4 |
147 | 41.20 | LA 34 | US 80 |
148 | 15.74 | US 167 | Ouachita Line |
149 | 2.73 | US 80 | N End I-20 Interchange |
150 | 8.88 | US 80/LA 563 | US 167 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
151 | 56.18 | US 80 | LA 546 |
152 | 10.27 | LA 2 | LA 151 |
153 | 22.72 | LA 9 | LA 4 |
154 | 53.22 | US 71 | LA 9 |
155 | 61.10 | US 71 | LA 146 |
156 | 26.88 | LA 9 | US 167 |
157 | 79.35 | US 71 | LA 159 |
158 | 6.36 | LA 8 | Local Road |
159 | 31.93 | Interstate 20 | AR State Line |
160 | 33.56 | 1.15 mi E Cedar Bluff | Local Road 0.74 mi W LA 2 |
161 | 4.28 | LA 2 Alt | AR State Line |
162 | 8.68 | LA 3 | LA 157 |
163 | 9.31 | 1.18 mi E of LA 527 at Dead End | LA 164 |
164 | 12.78 | US 80 | US 371 |
168 | 10.23 | TX State line | US 71 |
169 | 45.97 | LA 172 | US 71 |
170 | 13.92 | TX State line | US 71 |
172 | 8.50 | TX State line | LA 5 |
173 | 19.25 | S Jct US 71/Spring Street | LA 3049 |
174 | 31.98 | LA 191 | LA 1 |
175 | 64.04 | US 171 | LA 1 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
176 | 0.26 | LA 94 | US 90 |
177 | 17.12 | LA 175 | LA 1 |
178 | 10.82 | LA 95 | S jct LA 182 |
180 | 0.12 | LA 71 | US 165 |
181 | 4.22 | LA 115 | US 71 |
182 | 173.88 | LA 307 | LA 29 |
183 | 9.93 | I-20 ramps | LA 134 |
184 | 3.38 | LA 8 | N Gate Fort Polk |
185 | 1.07 | LA 72/Old Minden Road | Barksdale AFB |
191 | 75.50 | TX State Line | US 84 |
State Highways 259-499
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
300 | 14.79 | Delacroix | LA 39/Sebanstopol |
301 | 3.00 | N Bank Bayou Villars | LA 45 |
302 | 0.27 | LA 301 | LA 45 |
303 | 1.27 | LA 45 | Peach Orchard |
304 | 7.06 | LA 308 | LA 20 |
306 | 8.58 | LA 631 | W End Burchell Canal |
307 | 19.37 | LA 20 | LA 182 |
308 | 82.26 | LA 3089 | LA 1 |
309 | 8.46 | LA 20 | LA 1 |
310 | 0.07 | LA 1 | LA 308 |
311 | 13.68 | US 90 | LA 24 |
312 | 0.84 | LA 182 | LA 24 |
314 | 2.70 | LA 353 | LA 31 |
315 | 20.33 | S End LA 315 | LA 182 |
316 | 16.87 | N Jct LA 24 | S Jct LA 24 |
317 | 17.31 | Jct Oil Field Rds | LA 182 |
318 | 4.74 | LA 83 | LA 182 |
319 | 8.09 | Cypremont Point | LA 83 |
320 | 2.39 | LA 182 | LA 86 |
321 | 3.60 | LA 351 | LA 347 |
322 | 1.20 | LA 182 * (control does not include Jct Local Road @ 0.48 miles) | LA 87 |
323 | 0.51 | Local Road | LA 87 |
324 | 0.21 | LA 326 | LA 87 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
326 | 3.81 | 0.17 mi. N LA 324 | LA 182 |
327 | 15.38 | LA 75 | LA 30 |
327 Spur | 2.34 | LA 327 | Old LA 42 |
328 | 7.87 | LA 336-1 | N Jct LA-347 |
329 | 6.09 | N End of Br | LA 14 |
330 | 17.23 | LA 82 | LA 14 |
331 | 6.061 | LA 688 | LA 14 |
332 | 3.50 | Local Road | LA 91 |
333 | 7.72 | E End Bayou Chene Br | LA 82 |
335 | 17.58 | LA 3093 | LA 14 |
336-1 | 0.41 | Railroad Ave | La 328 |
336-2 | 0.43 | LA 31 | LA 328 |
337 | 1.50 | 0.6 mi N LA 96 | LA 96/337-1 |
337-1 | 0.60 | LA 96 | Dead End |
338 | 7.43 | LA 14 | LA 339 |
339 | 16.48 | LA 14 | LA 182 |
341 | 2.31 | LA 354 | LA 31 |
342 | 12.49 | LA 35 | LA 93 |
343 | 29.08 | LA 14 | LA 356 |
344 | 6.44 | S Jct LA 86 | N Jct LA 86 |
345 | 6.59 | LA 96 | LA 86 |
346 | 11.25 | LA 513 | LA 177 |
347 | 40.78 | 0.76 mi. from St Martin Line | LA 31 – Leonville |
348 | 6.91 | LA 549 | LA 33 |
349 | 3.47 | LA 347 | LA 352 |
350 | 0.41 | LA 31 | LA 347 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
351 | 0.75 | LA 347 | LA 31 |
352 | 2.64 | LA 347 | W End Bayou Mersier Br |
353 | 12.65 | LA 31 | LA 94 |
354 | 10.15 | LA 94 | N Jct LA 31 |
355 | 0.24 | LA 347 | La 31 |
356 | 5.74 | LA 95 | LA 93 |
357 | 9.50 | LA 178 | N Jct US 190 |
358 | 15.35 | LA 95 | LA 182 |
359 | 8.90 | LA 103 | LA 10 |
360 | 8.35 | LA 10 | LA 105 |
361 | 20.14 | US 71 | LA 29 |
362 | 5.05 | LA 361 | LA 107 |
363 | 9.43 | LA 103 | LA 29 |
364 | 0.05 | LA 1 | LA 308 |
365 | 21.03 | LA 370 | LA 98 |
366 | 0.80 | US 165 | LA 8 |
367 | 17.58 | LA 98 | US 90 |
368 | 12.72 | LA 97 | LA 13 |
370 | 23.45 | LA 91 | LA 35 |
372 | 8.80 | LA 10 | Local Road |
374 | 9.99 | LA 3277 | Local Road |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
376 | 19.13 | Local Road | US 167 |
376 Spur | 0.50 | LA 376 | LA 3149 |
377 | 14.12 | LA 26 | LA 10 |
378 | 8.04 | I-10 S Service Road | US 171 |
378 Spur | 0.95 | LA 378 | Entrance State Park |
379 | 8.05 | LA 27 | I-10 S Service Road |
380 | 9.91 | LA 99 | LA 26 |
382 | 9.38 | LA 380 | US 90 |
383 | 25.80 | US 90 | US 190 |
384 | 34.57 | Coastal Hunting Club | LA 385 |
385 | 15.99 | S Jct LA 384 | I-10 Frontage Road |
386 | 4.77 | LA 77 | 4.8 mi S LA 77 |
388 | 3.20 | US 90 | 0.28 mi N Jct Cemetery Access Road |
389 | 38.38 | LA 12 | Us 190 |
390 | 2.79 | LA 27 | Local Road |
392 | 22.09 | LA 191 | 1.68 mi SE Union Grv Cem |
394 | 15.91 | US 171 | LA 113 |
395 | 19.62 | US 90 | US 190 |
397 | 16.91 | LA 27 | I-10 ramps |
398 | 10.60 | LA 1 | LA 662 |
399 | 15.56 | LA 112 | S Boundary Artillery Range |
400 | 5.80 | E End Cancienne Canal Br | LA 1 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
401 | 9.43 | LA 1 | N Bank Lake Veret |
402 | 7.32 | LA 1 | Lake Veret |
403 | 2.94 | LA 402 | LA 308 |
404 | 8.23 | LA 69 | LA 75 |
405 | 29.47 | LA 1 | LA 1/Eden St |
406 | 6.02 | LA 23 | Stanton Road |
407 | 2.17 | LA 406 | LA 428 |
408 | 13.04 | 1.0 mi W US 61 | LA 37 |
409 | 11.31 | LA 64 | LA 959 |
410 | 8.34 | LA 408 | LA 64 |
411 | 11.50 | US 190 | LA 76 |
412 | 10.01 | LA 964 | LA 67 |
413 | 24.03 | LA 76 | LA 1 |
414 | 10.57 | LA 413 | LA 413 |
415 | 25.59 | Dead End 0.24 mi S of I-10 | LA 413 |
415 Spur | 0.46 | LA 987-3 | US 190 W of Opass |
416 | 7.22 | LA 415 | LA 1 |
417 | 24.44 | LA 10 | LA 418 |
418 | 22.02 | S jct LA 417 | LA 1 |
419 | 7.32 | LA 417 | Morganza Floodway Levee |
420 | 7.34 | LA 1 | LA 10 |
421 | 15.72 | LA 10 | US 61 |
422 | 12.25 | LA 19 | LA 67 |
423 | 2.44 | LA 19 | LA 67 |
424 | 11.93 | S Jct LA 62 | N Jct LA 62 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
426 | 7.41 | LA 73 | US 190 |
427 | 14.60 | LA 73 | LA 73 |
428 | 8.96 | S jct LA 23 | LA 407 |
429 | 10.29 | LA 73 | LA 22 |
430 | 10.15 | LA 25 | LA 438 |
431 | 9.80 | US 61 | LA 42 |
432 | 8.58 | LA 67 | LA 38 |
433 | 14.86 | US 90 | US 190 |
434 | 10.79 | LA 36 | Local Road |
435 | 11.50 | LA 36 | LA 41 |
435 Spur | 0.70 | LA 435 | LA 41 |
436 | 26.48 | LA 10 | S Jct LA 21 |
436-1 | 1.72 | LA 436 | LA 21 |
437 | 20.68 | US 190 Business | LA 16 |
437 Spur | 1.10 | LA 437 | US 190 Bypass |
438 | 37.91 | LA 38 | Local Road |
438 Spur | 0.35 | A 438 | MS State Line |
439 | 12.70 | LA 60 | LA 10 |
440 | 27.68 | LA 441 | LA 10 |
441 | 43.81 | LA 42 | MS State Line |
442 | 23.37 | LA 63 | LA 40 |
443 | 8.30 | US 190 | LA 40 |
444 | 14.78 | LA 16 | LA 22 |
445 | 24.79 | LA 22 | LA 16 |
447 | 20.40 | LA 16 | LA 63 |
448 | 8.64 | LA 37 | LA 10 |
449 | 23.84 | US 190 | LA 37 |
450 | 27.83 | LA 25 | MS State Line |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
451 | 30.16 | LA 114 | LA 1 |
452 | 13.97 | LA 1 | 0.53 mi SE St James Ch |
453 | 3.12 | LA 1 | LA 107 |
454 | 13.65 | LA 107 | LA 115 |
456 | 7.04 | US 71 | LA 470 |
457 | 19.70 | S jct US 71 | S jct LA 1 |
458 | 5.46 | LA 10 | LA 399 |
459 | 11.40 | US 84 | LA 126 |
460 | 7.33 | LA 127 | US 84 |
461 | 4.91 | LA 121 | Local Road at Calcasieu |
462 | 9.43 | LA 113 | Jct Local Road |
463 | 17.38 | LA 10 | LA 121 |
464 | 19.81 | LA 111 | LA 8 |
465 | 31.09 | LA 121 | LA 117 |
466 | 0.85 | LA 18 | LA 23/Franklin Ave |
467 | 9.18 | LA 10 | US 171 |
468 | 5.79 | US 171 | LA 8 |
469 | 2.69 | LA 8 | N Boundary Fort Polk |
470 | 4.23 | S Jct US 171 | N Jct US 71 |
471 | 17.81 | US 71 | LA 34 |
472 | 20.21 | S jct LA 167 | N jct US 167 |
473 | 8.27 | LA 191 | LA 392 |
474 | 7.76 | LA 191 | Kcs RR |
475 | 0.63 | LA 191 | LA 482 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
476 | 14.05 | N jct LA 191 | LA 6 |
477 | 7.83 | 0.03 mi W L&a RR | US 84 |
478 | 20.93 | Local Road – Vowells Mill | LA 1 |
479 | 7.81 | LA 9 | LA 156 |
480 | 24.57 | US 371 | Local Road |
481 | 10.97 | Sabine Line/LA 191 | US 84 |
482 | 5.68 | LA 191 | LA 191 |
483 | 16.47 | US 171 | US 175 |
484 | 9.75 | LA 119 | LA 494 |
485 | 17.13 | LA 6 | LA 1 |
486 | 14.18 | LA 6 | N jct US 71/84 |
487 | 10.01 | LA 120 | LA 174 |
488 | 17.25 | LA 1208-3 | LA 112 |
489 | 8.38 | LA 465 | LA 489 at N Boundary Artillery Range |
490 | 15.32 | Janie | LA 8 |
490 Spur | 0.38 | LA 490 | LA 158 |
491 | 7.84 | LA 495 | Local Road top of Levee |
492 | 5.56 | LA 8 | US 71 |
493 | 5.81 | Local Road, 3.02 mi from LA 1 | LA 119 |
494 | 14.67 | LA 1 Business | LA 1 |
495 | 4.28 | LA 491 | LA 1 |
496 | 10.64 | US 71 | LA 121 |
497 | 8.25 | US 165 | LA 112 |
498 | 5.12 | Old Boyce Road | US 71 |
498 Spur | 0.14 | LA 498 | LA 1 |
499 | 31.97 | LA 34 | LA 4 |
State Highways 500-749
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
500 | 24.72 | US 167 | US 84 |
501 | 30.79 | US 167 | LA 4 |
502 | 1.52 | US 165 | LA 500 |
503 | 8.75 | LA 127 | LA 126 |
504 | 4.31 | LA 6 | LA 3191 |
505 | 25.17 | S jct US 167 | LA 4 |
506 | 18.37 | LA 24 | 4.69 mi NW Bayou Castor Br |
507 | 60.69 | US 71 | N Side Interchange of I-20 |
508 | 6.82 | LA 507 | LA 155 |
509 | 16.72 | LA 175 | LA 1 |
510 | 9.59 | US 84 | LA 177 |
511 | 18.11 | US 80 | Us 71 |
512 | 6.01 | US 171 | LA 483 |
513 | 14.89 | LA 483 | US 84 |
514 | 12.18 | LA 515 | LA 507 |
515 | 11.81 | S jct US 71 | N jct US 71 |
516 | 20.44 | LA 7 | LA 517 |
517 | 6.05 | LA 9 | LA 154 |
518 | 29.71 | US 79 | LA 2 |
519 | 8.81 | US 80 | LA 518 |
520 | 16.26 | US 79 | LA 161 |
521 | 10.51 | LA 159 | LA 808 |
522 | 3.80 | LA 175 | W jct US 84 |
523 | 5.92 | LA 1 | LA 511 |
524 | 9.90 | S jct US 165 | 0.36 miN LA 123 |
525 | 9.94 | LA 169 | US 171 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
526 | 15.81 | US 80 | LA 511 |
527 | 13.60 | US 71 | LA 163 |
528 | 11.26 | LA 157 | US 371 |
529 | 6.71 | LA 160 | LA 2 |
530 | 10.36 | LA 1 | LA 3049 |
531 | 20.63 | US 371 | N jct US 167 |
532 | 5.17 | LA 531 | US 80 |
533 | 7.50 | LA 519 | LA 146 |
534 | 20.61 | Webster Line | LA 2 Alternate |
534 Spur | 2.44 | LA 534 | LA 2 |
537 | 11.83 | LA 2 | LA 3 |
538 | 23.52 | LA 3049 | N jct LA 1 |
540 | 8.21 | US 79 | LA 534 |
541 | 9.75 | W jct LA 18 | E jct LA 18 |
542 | 8.30 | S jct US 167 | LA 155 |
543 | 4.21 | Local Road, 4.21 mi from LA 142 | LA 142 |
544 | 15.21 | LA 151 | LA 150 |
545 | 17.50 | W jct LA 151 | E jct LA 151 |
546 | 10.85 | LA 34 | US 80 |
547 | 3.09 | Local Road, 2.84 mi from LA 845 | LA 844 |
548 | 7.72 | LA 34 | Ouachita Line |
549 | 15.76 | LA 15 | AR State line |
550 | 19.05 | LA 2 | AR State line |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
551 | 9.33 | LA 33 | LA 549 |
552 | 12.35 | S jct LA 15 | N jct LA 15 |
553 | 12.46 | US 165 | W jct LA 2 |
554 | 8.10 | US 165 | LA 138 |
555 | 12.41 | LA 4 | LA 17 |
556 | 8.12 | LA 145 | LA 144 |
557 | 14.83 | LA 4 | LA 34 |
558 | 6.00 | LA 15 | AR State line |
559 | 13.85 | LA 124 | LA 4 |
560-1 | 0.20 | LA 18 | LA 541 |
560-2 | 0.17 | LA 18 | LA 541 |
560-3 | 0.71 | LA 45 | LA 18 |
560-4 | 0.89 | LA 45 | N Bank B Barataria |
561 | 11.84 | LA 132 | LA 133 |
562 | 26.77 | LA 4 | Local Road |
563 | 13.89 | LA 3005 | LA 151 |
564 | 4.85 | LA 124 | Smithland Cutoff |
565 | 26.32 | LA 15 | US 84 |
566 | 30.24 | US 84 | LA 568 |
567 | 3.27 | LA 15 | LA 921 |
568 | 32.78 | US 65 | LA 128 |
569 | 12.34 | S jct LA 568 | N jct LA 568 |
570 | 4.21 | LA 569 | LA 568 |
571 | 12.25 | S jct LA 566 | N jct LA 568 |
572 | 10.36 | LA 128 | LA 4 |
573 | 21.56 | LA 568 | LA 128 |
574-1 | 0.60 | Dead End S of LA 1 | Dead End N of LA 1 |
574-3 | 0.41 | LA 1 | 0.41 NW of LA 1 |
574-4 | 0.33 | LA 1 | 0.33 mi NW of LA 1 |
574-5 | 0.31 | LA 1 | Medical Avenue |
574-6 | 0.31 | LA 1 | 0.31 mi NW of LA 1 |
574-7 | 0.29 | LA 1 | 0.29 mi NW of LA 1 |
574-8 | 0.29 | LA 1 | 0.29 mi NW of LA 1 |
574-9 | 0.17 | LA 1 | 0.17 mi from LA 1 |
575 | 13.13 | LA 4 | US 65 |
Route | Mileage | South/West Endpoint | North/East Endpoint |
---|---|---|---|
576 | 17.15 | W jct LA 132 | E jct LA 132 |
577 | 61.43 | LA 15 | LA 585 |
577 Spur | 2.88 | LA 577 | 2.88 mi from LA 577 |
578 | 7.71 | LA 4 | LA 17 |
579 | 12.95 | LA 577 | LA 577 |
580 | 12.45 | LA 577 | US 65 |
581 | 7.00 | US 65 | LA 134 |
582 | 17.08 | LA 2 | LA 134 |
583 | 10.58 | S side of I-20 interchange | LA 134 |
584 | 8.16 | LA 135 | Local Road 0.26 mi from LA 3048 |
585 | 47.09 | LA 134 | US 65 |
586 | 7.11 | LA 585 | LA 17 |
587 | 4.63 | LA 2 | LA 585 |
588 | 17.51 | E Bank Boeuf River | Local Road |
589 | 13.00 | LA 582 | LA 2 |
590 | 7.67 | LA 139 | Local Road |
591 | 9.02 | LA 140 | AR State line |
592 | 3.97 | US 165 | LA 830-1 |
593 | 17.38 | LA 138 | N jct LA 139 |
594 | 13.51 | LA 15 | LA 139 |
